HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | B:69.80 mm; Sealed Speed Rating n3:1600 rpm; Accessories:Shield & Seal & Snap; D:200.0000 mm; d:110.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating n2:2600 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating n1:1600 rpm; |
H247549/H247510CD Tapered Roller Bearings | Static Load Rating:2,390 N; Enclosure:Open; r1:0.5 mm; a (max):2.1 mm; D:30 mm; Limiting Speed - Oil:30,000 rpm; Cy (max):2.9 mm; Weight:0.032 kg; d:10 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.6 mm; da (min):15 mm; Factor fo:13.2; Dx (min):35.5 mm; ra (max):0.6 mm; Dynamic Load Rating:5,100 N; Limiting Speed - Grease:25,000 rpm; B:9 mm; Da (max):25 mm; Radial Clearance:0.008 to 0.023 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Da (max):45 mm; B:9 mm; Weight:0.045 kg; Limiting Speed - Grease:8,500 rpm; Dynamic Load Rating:7,250 N; Radial Clearance:0.013 to 0.028 mm; ra (max):0.3 mm; da (min):32 mm; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Fillet Radius/Chamfer:0.3 mm; Factor fo:15.8; D:47 mm; d:30 mm; Static Load Rating:5,000 N; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Static Load Rating:4,650,000 N; da (min):278 mm; Limiting Speed - Grease:900 rpm; Fillet Radius/Chamfer:4 mm; Configuration:Double Row; Retainer Material:Machined Brass; Bore Type:Tapered Bore; Radial Clearance:0.220 to 0.300 mm; Dynamic Load Rating:3,550,000 N; Nr. of Holes:6; Limiting Speed - Oil:1,100 rpm; Constant e:0.42; Enclosure:Open; Axial Load Factor Y0:1.56; ra (max):3 mm; B:180 mm; Axial Load Factor Y1:1.59; |
FCD8011241 Tapered Roller Bearing Assemblies | Configuration:Single Row; ra (max):2 mm; Static Load Rating:315,000 N; r1:2 mm; Radial Clearance:0.075 to 0.110 mm; Limiting Speed - Grease:3,600 rpm; Da (max):150 mm; ra1 (max):2 mm; Limiting Speed - Oil:4,300 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Weight:3.480 kg; Enclosure:Open; D:160 mm; db (max):105 mm; db (min):100 mm; B:40 mm; dc (min):109 mm; d:90 mm; dd (min):116 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:312000 N; B:56.00 mm; Sealed Speed Rating n3:0 rpm; D:580.0000 mm; d:460.000 mm; Basic Static Radial Load Rating Co:530000 N; Grease Speed Rating Open/Shielded n1:900 rpm; Oil Speed Rating Open/Shielded n2:1100 rpm; Accessories:Two Shields; |
M667947DGW-911-911D Plain Bearings | Bore Type:Cylindrical Bore; a (max):4.9 mm; Limiting Speed - Oil:4,000 rpm; d:75 mm; B:68.3 mm; Weight:5.510 kg; Dynamic Load Rating:178,000 N; D:160 mm; Static Load Rating:149,000 N; Snap Ring Width:2.8 mm; Dx:172 mm; Configuration:Double Row; Radial Clearance:0.025 to 0.051 mm; da:87 mm; Cy:7.4 mm; ra:2 mm; Snap Ring Outside Diameter:169.7 mm; Da:148 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:3,000 rpm; |
T711 Needle Roller Bearings | Snap Ring Outside Diameter:106.5 mm; Cy (max):5.4 mm; Bore Type:Cylindrical Bore; Snap Ring Width:2.5 mm; b (min):2.7 mm; Dynamic Load Rating:53,000 N; Limiting Speed - Oil:8,200 rpm; D:100 mm; Factor fo:13.1; Radial Clearance:0.018 to 0.036 mm; D1 (max):96.8 mm; B:25 mm; Weight:0.833 kg; r1:0.5 mm; da (min):54 mm; Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; Configuration:Single Row; Limiting Speed - Grease:7,000 rpm; |
305338D Cylindrical Roller Bearings | Basic Dynamic Radial Load Rating C:121000 N; D:130.0000 mm; Grease Speed Rating n1:3400 rpm; Sealed Speed Rating n3:3400 rpm; B:57.20 mm; Oil Speed Rating n2:4500 rpm; Accessories:No Shield, no Seal; d:60.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:95000 N; |
M 255449 D/410/410 D Tapered Roller Bearings | Grease Speed Rating n1:1400 rpm; D:340.0000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:540000 N; Oil Speed Rating n2:1800 rpm; Basic Static Radial Load Rating Co:900000 N; Fillet Radius rb:1.00 mm; d:190.000 mm; B:110.00 mm; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | B:23.80 mm; Basic Dynamic Radial Load Rating C:28600 N; Accessories:Two Seals; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:7000 rpm; Basic Static Radial Load Rating Co:20400 N; d:30.000 mm; Sealed Speed Rating n3:7000 rpm; D:62.0000 mm; Oil Speed Rating n2:9500 rpm; |
H15002707A Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Limiting Speed - Oil:390 rpm; Axial Load Factor Y2:3.27; Axial Load Factor Y1:2.20; B:315 mm; D:1030 mm; Roller Profile:Symmetric; Weight:1070.000 kg; Constant e:0.31; Dynamic Load Rating:13,500,000 N; da (min):666 mm; ra (max):6 mm; Hole Diameter (do):20 mm; Da (max):994 mm; Nr. of Holes:8; Radial Clearance:0.600 to 0.760 mm; Axial Load Factor Y0:2.15; Limiting Speed - Grease:280 rpm; |
No. | Brand | c | C | d | B | D | E | a | C1 |
29256 E1.MB | - | - | - | 15.000 mm | 11.00 mm | 35.0000 mm | - | - | - |
54FC7623 | - | - | - | 105.000 mm | 65.00 mm | 290.0000 mm | - | - | - |
LM241149NW/LM241110D | - | - | - | 45 mm | 30.2 mm | 85 mm | - | - | - |
LM 654648 DW/610/610 D | - | - | - | 320.000 mm | 71.00 mm | 500.0000 mm | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | 85 mm | 28 mm | 150 mm | - | - | - |
239/710CAKW33 | - | - | - | 80 mm | 33 mm | 140 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 110.000 mm | 69.80 mm | 200.0000 mm | - | - | - |
22240 E1A-MB1-C3 | - | - | - | 75.000 mm | 68.30 mm | 160.0000 mm | - | - | - |
M272647DW/10/10D | - | - | - | 30 mm | 9 mm | 47 mm | - | - | - |
FCD8011241 | - | - | - | 90 mm | 40 mm | 160 mm | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | 60.000 mm | 22.00 mm | 110.0000 mm | - | - | - |
NCF 1872 V | - | - | - | 180 mm | 22 mm | 225 mm | - | - | - |
67885DW, 67820,67820CD | - | - | - | 35 mm | 25 mm | 100 mm | - | - | - |
LM241149NW/LM241110D | - | - | - | 120 mm | 58 mm | 215 mm | - | - | - |
T1011 | - | - | - | - | 138 mm | 420 mm | - | - | - |
207716 | - | - | - | 50.000 mm | 31.00 mm | 130.0000 mm | - | - | - |
T511 | - | - | - | 75.000 mm | 71.40 mm | 160.0000 mm | - | - | - |
EE161400/161901D | - | - | - | 130 mm | 64 mm | 210 mm | - | - | - |
DX760136 / DX307395 | - | - | - | 95 mm | - | 200 mm | - | - | - |
HM262749DW/710/710D | - | - | - | 220 mm | 108 mm | 400 mm | - | - | - |
NCF 18/800 V | - | - | - | 20 mm | 22.2 mm | 52 mm | - | - | - |
HM259049 | - | - | - | 25 mm | 25.4 mm | 62 mm | - | - | - |
T611 | - | - | - | 65 mm | 18 mm | - | - | - | - |
TNU05056 | - | - | - | 15 mm | 5 mm | 24 mm | - | - | - |
EE161400/161901DC | - | - | - | 12.000 mm | 12.00 mm | 37.0000 mm | - | - | - |
67790/67720CD | - | - | - | 110.000 mm | 38.00 mm | 200.0000 mm | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | 45.000 mm | 42.90 mm | 100.0000 mm | - | - | - |
EE161400/161901DC Thrust Roller Bearing Video