M667947DGW-911-911D Plain Bearings
Welcome to the LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. M667947DGW-911-911D Plain Bearings online Cylindrical Bore Bore Type 4.9 mm a (max) seller.
Model Number: | M667947DGW-911-911D |
Bore Type: | Cylindrical Bore |
a (max): | 4.9 mm |
Limiting Speed - Oil: | 4,000 rpm |
d: | 75 mm |
B: | 68.3 mm |
Weight: | 5.510 kg |
Dynamic Load Rating: | 178,000 N |
D: | 160 mm |
Product Details
Bore Type | Cylindrical Bore |
a (max) | 4.9 mm |
Limiting Speed - Oil | 4,000 rpm |
d | 75 mm |
B | 68.3 mm |
Weight | 5.510 kg |
Dynamic Load Rating | 178,000 N |
D | 160 mm |
Static Load Rating | 149,000 N |
Snap Ring Width | 2.8 mm |
Dx | 172 mm |
Configuration | Double Row |
Radial Clearance | 0.025 to 0.051 mm |
da | 87 mm |
Cy | 7.4 mm |
ra | 2 mm |
Snap Ring Outside Diameter | 169.7 mm |
Da | 148 mm |
Fillet Radius/Chamfer | 2.1 mm |
Limiting Speed - Grease | 3,000 rpm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |