7000CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):160; dk:400 mm; d:340 mm; Angle:3 °; Bore Diameter (mm):340; C:135 mm; Outer Diameter (mm):460; Size (mm):340x460x160; Weight:83 Kg; r min.:1,1 mm; Basic dynamic load rating (C):9720 kN; r1 min.:3 mm; D:460 mm; B:160 mm; Bearing number:GEC340XT-2RS; |
7009ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:130TBH10DB; 2B:63 mm; Size (mm):130x200x31.5; (Grease) Lubrication Speed:3000 r/min; B:31,5 mm; Angle (α):40 °; d:130 mm; Basic static load rating (C0):350 kN; D:200 mm; Width (mm):31,5; Bore Diameter (mm):130; Outer Diameter (mm):200; r1 min.:1 mm; r min.:2 mm; Basic dynamic load rating (C):118 kN; |
7003CE/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:35 mm; G:12,5 mm; r:3 mm; Weight:2,29 Kg; D:150 mm; da:110 mm; d:97 mm; J:156 mm; Bore Diameter (mm):97; B:33,75 mm; C:28,5 mm; F:6,5 mm; Width (mm):35; Outer Diameter (mm):150; Size (mm):97x150x35; C1:6 mm; Bearing number:131097/131150C; R:2,5 mm; |
7003ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:35 mm; Basic static load rating (C0):347 kN; Outer Diameter (mm):225; r2 min.:2,1 mm; d:150 mm; S:2,9 mm; Bore Diameter (mm):150; Width (mm):35; B:35 mm; Basic dynamic load rating (C):244 kN; Size (mm):150x225x35; Bearing number:NU1030-E-M6; F:168,5 mm; r1 min.:2,1 mm; Weight:5 Kg; r4 min.:1,5 mm; r3 min.:1,5 mm; D:225 mm; |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Sa:5 mm; Bearing number:E-625924; Basic dynamic load rating (C):390 kN; Weight:8,97 Kg; Da:155,5 mm; B:124 mm; r1 min.:2,5 mm; da:135 mm; C:124 mm; Outer Diameter (mm):170; r min.:2 mm; Size (mm):120x170x124; D:170 mm; Width (mm):124; Bore Diameter (mm):120; d:120 mm; |
7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):72; ra1 max:0,2 mm; nG:11400 1/min / Limiti; C0r:11800 N / Static loa; m:0,058 kg / Weight; Cr:11800 N / Dynamic lo; rmin:0,3 mm; Da max:70 mm; a:31,1 mm; da min:57 mm; d1:61,7 mm; α:40 ° / Angle; Size (mm):55x72x9; d:55 mm; D:72 mm; Bore Diameter (mm):55; Db max:70,6 mm; Bearing number:71811-B-TVH; D1:65,3 mm; Width (mm):9; |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:290,000 mm; Width (mm):290,000; Size (mm):505x820x290; d:505,000 mm; Bearing number:2RNU10101; D:820,000 mm; B:290,000 mm; Outer Diameter (mm):820,000; Bore Diameter (mm):505,000; |
7006CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | 2B:52 mm; da1 (min):113 mm; C:26 mm; ra1 (max):1 mm; r1 min.:1 mm; r1:1 mm; d:105 mm; Bore Size:105 mm; da2 (min):113 mm; Width:26 mm; Weight:1.73 Kg; Bore Type:Cylindrical Bore; Configuration:Duplex; Basic static load rating (C0):163 kN; da min.:113 mm; a:25.2 mm; D:160 mm; Limiting Speed - Grease:2,600 rpm; Enclosure:Open; (Grease) Lubrication Speed:2600 r/min; |
71936ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:28.00 mm; Oil Speed Rating n2:3800 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:91500 N; Basic Dynamic Radial Load Rating C:87100 N; D:170.0000 mm; Grease Speed Rating n1:0 rpm; Fillet Radius ra:2.00 mm; d:110.000 mm; |
7002CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; Basic static load rating (C0):11,3 kN; r min.:0,3 mm; Outer Diameter (mm):37; J:24 mm; B:17 mm; Bore Diameter (mm):20; Weight:0,076 Kg; Size (mm):20x37x17; D:37 mm; C:17 mm; Bearing number:NAU 4904; Basic dynamic load rating (C):10,7 kN; Width (mm):17; Ew:31,5 mm; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:110 mm; r min.:3 mm; ra max.:2,5 mm; a:98,4 mm; (Grease) Lubrication Speed:2 200 r/min; r1 min.:1,1 mm; Bearing number:7322 B; D:240 mm; Basic static load rating (C0):197 kN; B:50 mm; Size (mm):110x240x50; Bore Diameter (mm):110; Width (mm):50; Outer Diameter (mm):240; Da max.:226 mm; C:50 mm; Weight:11,2 Kg; Basic dynamic load rating (C):201 kN; da min.:124 mm; |
7001ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:243 Kg; Outer Diameter (mm):650; Bearing number:22272 KCW33; d:360 mm; Size (mm):360x650x170; D:650 mm; Width (mm):170; Bore Diameter (mm):360; (Grease) Lubrication Speed:410 r/min; C:170 mm; Basic dynamic load rating (C):3770 kN; Basic static load rating (C0):5830 kN; B:170 mm; |
No. | Brand | M | H | e | m | Y | r | R | W |
7008CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7007ACE/P4A | SKF | - | - | - | 14 mm | - | - | - | 24 mm |
71932CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADBB | SKF | - | - | 44 mm | - | - | - | - | - |
7001CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4ADT | SKF | - | 167 mm | - | - | - | - | - | - |
7002CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7005ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7003CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CD/P4A | SKF | - | - | - | - | - | - | - | - |
7034ACDGA/P4A | SKF | - | - | - | - | - | 2 mm | - | - |
7009CD/P4A | SKF | - | - | - | - | - | - | - | - |
71830CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7003CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW200CM/SP | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7009CE/HCP4A | SKF | - | - | - | 0,058 kg / Weight | - | - | - | - |
7007ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video