7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
We work closely with our 55x72x9 7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 11400 1/min / Limiti nG manufacturing partners LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. to bring the best value to customers.
Brand Name: | SKF |
Model Number: | 7009CE/HCP4A |
Outer Diameter (mm): | 72 |
ra1 max: | 0,2 mm |
nG: | 11400 1/min / Limiti |
C0r: | 11800 N / Static loa |
m: | 0,058 kg / Weight |
Cr: | 11800 N / Dynamic lo |
rmin: | 0,3 mm |
Da max: | 70 mm |
Product Details
Outer Diameter (mm) | 72 |
ra1 max | 0,2 mm |
nG | 11400 1/min / Limiti |
C0r | 11800 N / Static loa |
m | 0,058 kg / Weight |
Cr | 11800 N / Dynamic lo |
rmin | 0,3 mm |
Da max | 70 mm |
a | 31,1 mm |
da min | 57 mm |
d1 | 61,7 mm |
α | 40 ° / Angle |
Size (mm) | 55x72x9 |
d | 55 mm |
D | 72 mm |
Bore Diameter (mm) | 55 |
Db max | 70,6 mm |
Bearing number | 71811-B-TVH |
D1 | 65,3 mm |
Width (mm) | 9 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |