7010ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):46; D:90 mm; Angle (α):40 °; Outer Diameter (mm):90; a:28,6 mm; Bore Diameter (mm):30; B1:46 mm; d:30 mm; Bearing number:7406 BDF; Size (mm):30x90x46; |
7007CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:32221A; Outer Diameter (mm):190; Width (mm):53; D:190 mm; B:50 mm; Size (mm):105x190x53; Bore Diameter (mm):105; T:53 mm; d:105 mm; C:43 mm; |
7004CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:30 000 r/min; r2 min.:1 mm; ra max.:1 mm; d1:34,1 mm; Width (mm):15; Outer Diameter (mm):52; Basic dynamic load rating (C):13,5 kN; Bore Diameter (mm):25; r4 min.:0,3 mm; Fatigue load limit (Pu):0,305; Db max:49,6 mm; D1:45,9 mm; Bearing number:SS7205 CD/P4A; d:25 mm; Da max.:46,4 mm; D:52 mm; r3 min.:0,3 mm; a:13 mm; Weight:0,13 Kg; Basic static load rating (C0):7,2 kN; |
7004CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:AST090 16070; Housing Bore Dia. (Dh) - 165 +0.040 / -0:165 +0.040 / 0; Bearing Bore after Mounting (di) - 165 +0.100 / -0:165 +0.100 / 0; Bearing Length, Nominal (B):70.000; Shaft Size (ds) - 160 -0.145 / -0.185:160 0.145 / 0.185; ID Chamfer Length (Ci):0.600; Outer Diameter (mm):165; Bearing Type:straight; ID Chamfer Angle (B deg.):45; Bearing Outside Diameter, Nominal(Do):165.000; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:110 mm; r min.:3 mm; ra max.:2,5 mm; a:98,4 mm; (Grease) Lubrication Speed:2 200 r/min; r1 min.:1,1 mm; Bearing number:7322 B; D:240 mm; Basic static load rating (C0):197 kN; B:50 mm; Size (mm):110x240x50; Bore Diameter (mm):110; Width (mm):50; Outer Diameter (mm):240; Da max.:226 mm; C:50 mm; Weight:11,2 Kg; Basic dynamic load rating (C):201 kN; da min.:124 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):40x65x32; Outer Diameter (mm):65; Width (mm):32; C:25 mm; Bore Diameter (mm):40; d:40 mm; Bearing number:GE 040/65 XES; B:32 mm; D:65 mm; Angle:8 °; |
7010ACD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):9,95 kN; C:12 mm; Bore Diameter (mm):40; Size (mm):40x62x12; B:12 mm; Width (mm):12; Weight:0.108 Kg; da min.:44 mm; D:62 mm; d:40 mm; Outer Diameter (mm):62; Bearing number:6908-2NSE; Da max.:58 mm; ra max.:0.6 mm; Basic dynamic load rating (C):13,7 kN; r min.:0.6 mm; |
7010CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:ER14; J:6,35 mm; X:17,5 mm; D:52 mm; Thread (G):M6X1; C:19,05 mm; B:34,13 mm; Size (mm):22.225x52x34.13; Width (mm):34,13; Outer Diameter (mm):52; S1:19,84 mm; F:33,73 mm; Bore Diameter (mm):22,225; S:14,29 mm; d:22,225 mm; T:1,2 mm; Y:16,61 mm; D1:57,5 mm; M:3,57 mm; |
7008CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max.:2 mm; Limiting speed:3200 r/min; B:56 mm; Bore Diameter (mm):150; Bearing number:C3030KMB; r1 min.:2,1 mm; Weight:8,45 Kg; D:225 mm; D1:204 mm; Basic static load rating (C0):850 kN; Basic dynamic load rating (C):540 kN; Fatigue load limit (Pu):81,5; Reference speed:2400 r/min; S1:8,7 mm; C:56 mm; Da max.:214 mm; Outer Diameter (mm):225; Width (mm):56; Size (mm):150x225x56; d2:173 mm; |
7003CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:204BBAR; Outer Diameter (mm):45,225; Bore Diameter (mm):19.05; D:45,225 mm; Size (mm):19.05x45.225x15.494; d:19.05 mm; Width (mm):15,494; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r2s min (mm):6; Cr (N):91600000; Size (mm):850x1120x365; C0r (N):152670000; Bore Diameter (mm):850; Da min (mm):940; Weight (kg):1058; r1s min (mm):3; Width (mm):365; da max (mm):914,8; Outer Diameter (mm):1120; dK (mm):985; Bearing number:GE850-DW; C (mm):310; alf (°) :3,4; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):580; d:320 mm; Bore Diameter (mm):320; Size (mm):320x580x150; B1:226 mm; B2:42 mm; Width (mm):150; d1:300 mm; B:150 mm; D:580 mm; Bearing number:22264 KCW33+H3164; C:150 mm; |
No. | Brand | M | H | e | m | Y | r | R | W |
7005CD/P4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADBB | SKF | - | - | - | - | - | - | - | 1,6 mm |
7008ACD/P4ADGC | SKF | - | - | - | 96,5 kg / Weight | - | - | - | - |
7009CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADBB | SKF | - | - | 44 mm | - | - | - | - | - |
7008ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CE/P4A | SKF | - | - | - | - | - | - | - | - |
7004CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/HCP4A | SKF | - | - | - | - | - | 1,5 mm | 2 mm | - |
7009ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACE/HCP4ADGA | SKF | - | 85 mm | - | - | - | - | - | - |
7008CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71936CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video