7004CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7004CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle SEARCH - 165 +0.100 / 0 Bearing Bore after Mounting (di) - 165 +0.100 / -0 Whether it's agriculture or construction equipment your working on, Has theSuper Precision Bearing you LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. need. AST090 16070 Bearing number
Brand Name: | SKF |
Model Number: | 7004CD/P4ADBC |
Bearing number: | AST090 16070 |
Housing Bore Dia. (Dh) - 165 +0.040 / -0: | 165 +0.040 / 0 |
Bearing Bore after Mounting (di) - 165 +0.100 / -0: | 165 +0.100 / 0 |
Bearing Length, Nominal (B): | 70.000 |
Shaft Size (ds) - 160 -0.145 / -0.185: | 160 0.145 / 0.185 |
ID Chamfer Length (Ci): | 0.600 |
Outer Diameter (mm): | 165 |
Bearing Type: | straight |
Product Details
Bearing number | AST090 16070 |
Housing Bore Dia. (Dh) - 165 +0.040 / -0 | 165 +0.040 / 0 |
Bearing Bore after Mounting (di) - 165 +0.100 / -0 | 165 +0.100 / 0 |
Bearing Length, Nominal (B) | 70.000 |
Shaft Size (ds) - 160 -0.145 / -0.185 | 160 0.145 / 0.185 |
ID Chamfer Length (Ci) | 0.600 |
Outer Diameter (mm) | 165 |
Bearing Type | straight |
ID Chamfer Angle (B deg.) | 45 |
Bearing Outside Diameter, Nominal(Do) | 165.000 |
Material | Wrapped bronze with |
OD Chamfer Length (Co) | 1.800 |
Wall Thickness (S3) | 2.500 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bore Diameter (mm) | 160 |
Shaft Dia., Nominal (d) | 160.0000 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |