BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | (Grease) Lubrication Speed:5100 r/min; Bearing number:2788A/2720; Size (mm):38.1x76.2x23.812; Width (mm):23,812; B:25,654 mm; Basic static load rating (C0):90,5 kN; C:19,05 mm; Basic dynamic load rating (C):73 kN; D:76,2 mm; Weight:0,499 Kg; T:23,812 mm; d:38,1 mm; Outer Diameter (mm):76,2; Bore Diameter (mm):38,1; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; Bearing number:20324; B:55 mm; D:260 mm; C:55 mm; d:120 mm; |
7022ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):22.100x40x4.200; Bearing number:ARXJ22.1X40X4.2; D:40,000 mm; T:4,200 mm; Bore Diameter (mm):22,100; d:22,100 mm; Width (mm):4,200; Outer Diameter (mm):40,000; |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:3,29 Kg; Calculation factor (e):0.31; D:182.562 mm; (Grease) Lubrication Speed:1800 r/min; T:39.688 mm; Size (mm):127x182.562x39.688; d:127.000 mm; (Oil) Lubrication Speed:2400 r/min; r2 min.:3.3 mm; r1 min.:3.5 mm; C:33.338 mm; a:5.6 mm; B:38.100 mm; Basic static load rating (C0):445000 kN; Bore Diameter (mm):127.000; Outer Diameter (mm):182.562; Calculation factor (Y0):1.1; Width (mm):39.688; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:75 mm; Bearing number:NF3038; Width (mm):75; D:290 mm; Size (mm):190x290x75; Outer Diameter (mm):290; d:190 mm; B:75 mm; Bore Diameter (mm):190; |
7024CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outside Diameter:0.748 Inch | 19 Mill; nB:12900 1/min / Refere; D:19 mm; Inch - Metric:Metric; Bore:0.512 Inch | 13 Mill; Minimum Buy Quantity:N/A; Product Group:B04144; Size (mm):13x19x12; Harmonized Tariff Code:8482.99.65.30; Cr:6800 N / Dynamic loa; Component:Roller Assembly with; Outer Diameter (mm):19; Keyword String:Bearing Needle; Category:Needle Non Thrust Ro; Number of Rows of Rollers:Single Row; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:58 mm; Basic dynamic load rating (C):130 kN; B1:59 mm; Da max.:159 mm; (Grease) Lubrication Speed:3 200 r/min; Weight:5,54 Kg; r min.:2,1 mm; Max operating temperature, Tmax:120 °C; da min.:91 mm; Calculation factor (e):0,39; ra max:2 mm; Y1:1.6; Dynamic load, C:130 kN; C:58 mm; e:0.39; Da max:159 mm; ra max.:2 mm; Precision class:P0; d:80 mm; Calculation factor (Y1):1,6; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):6,3 kN; Angle (α):18 °; Basic static load rating (C0):4,05 kN; r min.:0,3 mm; (Grease) Lubrication Speed:54 600 r/min; Bore Diameter (mm):30; Size (mm):30x47x11; B:11 mm; Weight:0,053 Kg; Outer Diameter (mm):47; a:11,8 mm; Bearing number:30BNR29XV1V; r1 min.:0,15 mm; C:11 mm; D:47 mm; d:30 mm; Width (mm):11; |
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):25; Basic static load rating (C0):5,4 kN; Basic dynamic load rating (C):19 kN; d2:32,8 mm; Width (mm):24; Da max.:55 mm; Calculation factor (Y1):2,2; Outer Diameter (mm):62; C:24 mm; Weight:0,34 Kg; B:24 mm; da min.:32 mm; D:62 mm; r1 min.:1,1 mm; Calculation factor (Y0):2,5; ra max.:1,1 mm; Calculation factor (e):0,28; Bearing number:2305E-2RS1KTN9; D1:52,7 mm; Limiting speed:7500 r/min; |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Calculation factor (e):0,36; D:290 mm; d:160 mm; B2:147 mm; C:104 mm; Calculation factor (Y1):1,9; Calculation factor (Y0):1,8; r2 min.:3 mm; Weight:40,5 Kg; Bore Diameter (mm):160; Size (mm):160x290x104; D1:210 mm; B:104 mm; Outer Diameter (mm):290; r1 min.:3 mm; d1:140 mm; Width (mm):104; Bearing number:23232-K-MB-W33+H2332; Basic static load rating (C0):1830 kN; Basic dynamic load rating (C):1130 kN; |
71922ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cr:184000 N / Dynamic l; a:117 mm; α:35 ° / Angle; Bearing number:3315; da min:87 mm; d:75 mm; Width (mm):68,3; nG:4400 1/min / Limitin; D:160 mm; B:68,3 mm; ra max:2,1 mm; nB:4350 1/min / Referen; d1:105,5 mm; Size (mm):75x160x68.3; D1:141,2 mm; Da max:148 mm; m:6,07 kg / Weight; C0r:192000 N / Static lo; rmin:2,1 mm; Cur:9700 N / Fatigue lim; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:58 mm; Da max.:262 mm; Width (mm):58; Outer Diameter (mm):280; Bearing number:6326Z; ra max.:3.0 mm; Basic static load rating (C0):214 kN; D:280 mm; r min.:4 mm; Bore Diameter (mm):130; d:130 mm; (Grease) Lubrication Speed:2200 r/min; Basic dynamic load rating (C):229 kN; Size (mm):130x280x58; B:58 mm; Weight:18.2 Kg; da min.:148 mm; |
No. | Brand | M | c | x | P | k | I | r | a |
BTW95CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTM90B/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7024ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71824CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADGA | SKF | - | - | - | - | - | - | 6,4 mm | - |
7020CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71826ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
N1024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71828CD/P4DGB | SKF | - | - | - | - | - | - | - | 30.7 mm |
7219CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video