7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Can't find what you're looking LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. 25 Bore Diameter (mm) 5,4 kN Basic static load rating (C0) for 7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Our expert Super Precision Angular Contact Bearings Representatives be in contact with you shortly!
Brand Name: | SKF |
Model Number: | 7020CDGB/P4A |
Bore Diameter (mm): | 25 |
Basic static load rating (C0): | 5,4 kN |
Basic dynamic load rating (C): | 19 kN |
d2: | 32,8 mm |
Width (mm): | 24 |
Da max.: | 55 mm |
Calculation factor (Y1): | 2,2 |
Outer Diameter (mm): | 62 |
Product Details
Bore Diameter (mm) | 25 |
Basic static load rating (C0) | 5,4 kN |
Basic dynamic load rating (C) | 19 kN |
d2 | 32,8 mm |
Width (mm) | 24 |
Da max. | 55 mm |
Calculation factor (Y1) | 2,2 |
Outer Diameter (mm) | 62 |
C | 24 mm |
Weight | 0,34 Kg |
B | 24 mm |
da min. | 32 mm |
D | 62 mm |
r1 min. | 1,1 mm |
Calculation factor (Y0) | 2,5 |
ra max. | 1,1 mm |
Calculation factor (e) | 0,28 |
Bearing number | 2305E-2RS1KTN9 |
D1 | 52,7 mm |
Limiting speed | 7500 r/min |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |