71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Db min:67 mm; Width (mm):18,25; Cr:64000 N; r3, 4 min:1,5 mm; Cur:8500 N / Fatigue lim; Da min:62 mm; Bearing number:30207-XL; nB:6400 1/min / Referen; B:17 mm; e:0,37; a:15,1 mm; ra max:1,5 mm; r1, 2 min:1,5 mm; d1:53,4 mm; rb max:1,5 mm; C0r:59000 N / Static loa; Size (mm):35x72x18.25; m:0,335 kg / Weight; Y:1,6; Y0:0,88; |
NN3018TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:140 mm; Db (max):304 mm; dc (min):200 mm; r1:5 mm; D:360 mm; Outside Ring Inside Diameter:302 mm; Fillet Radius/Chamfer:5 mm; Radial Clearance:0.100 to 0.145 mm; da (min):162 mm; Enclosure:Open; Limiting Speed - Oil:2,000 rpm; ra (max):4 mm; Da (max):338 mm; ra1 (max):4 mm; Weight:46.800 kg; Static Load Rating:1,020,000 N; Configuration:Single Row; Bore Type:Cylindrical Bore; db (max):195 mm; Dynamic Load Rating:875,000 N; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; d:65 mm; Bore Diameter (mm):65; T:32,75 mm; Size (mm):65x120x32.75; Outer Diameter (mm):120; Bearing number:32213; Width (mm):32,75; |
NN3020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):36; Bore Diameter (mm):40; Weight:0,6 Kg; B:36 mm; C:36 mm; Size (mm):40x72x36; Outer Diameter (mm):72; d:40 mm; D:72 mm; Bearing number:XGB35302; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:120 mm; C:31 mm; Size (mm):65x120x31; Width (mm):31; B:31 mm; Bearing number:4213; Bore Diameter (mm):65; Outer Diameter (mm):120; d:65 mm; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra:1.5 mm; Limiting Speed - Grease:3,200 rpm; D:125 mm; Configuration:Double Row; Dx:136.5 mm; Cy:6.5 mm; da:79 mm116 mm; d:70 mm; Enclosure:Open; Fillet Radius/Chamfer:1.5 mm; Weight:1.820 kg; Radial Clearance:0.025 to 0.051 mm; Static Load Rating:79,500 N; Limiting Speed - Oil:4,500 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:90,500 N; B:39.7 mm; |
7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:108 mm; ra max.:3 mm; d:150 mm; Calculation factor (Y0):1,74; Size (mm):150x320x108; B:108 mm; Da max.:302 mm; Weight:42,7 Kg; D:320 mm; Calculation factor (Y1):1,78; r min.:4 mm; da min.:168 mm; Width (mm):108; Basic static load rating (C0):1600 kN; (Grease) Lubrication Speed:1200 r/min; (Oil) Lubrication Speed:1500 r/min; Bore Diameter (mm):150; Basic dynamic load rating (C):1230 kN; Calculation factor (e):0,38; |
71928CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:360 mm; C0:2530; da_min:271; SDM_:309.5; Weight:32 Kg; GRS rpm:710; hidTable:ecat_NSCLDRS; ra max.:2 mm; DA_:22; B:100 mm; Outer Diameter (mm):360; Width (mm):100; Prod_Type3:CRB_FRFS_OT_FREE; hidYobi:RSF-4952E4; C:100 mm; Da max.:349 mm; da min.:271 mm; yobi:RSF-4952E4; doh:8; r min.:2,1 mm; |
71920CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):40; Size (mm):50x110x40; Bore Diameter (mm):50; Basic dynamic load rating (C):63,7 kN; Weight:1,78 Kg; B:40 mm; d:50 mm; Basic static load rating (C0):20 kN; Outer Diameter (mm):110; Bearing number:2310-2RS; C:40 mm; D:110 mm; |
71824ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:PRC 18; X:49 mm; E:24,5 mm; G:23,5 mm; Z:46 mm; F:50 mm; Y:74,5 mm; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):60x140x33; cage material:Steel; bore type:Round; finish/coating:Uncoated; dynamic load capacity:92500 N; bore diameter:60 mm; Bearing number:6313/60; Width (mm):33,000; fillet radius:2.1 mm; operating temperature range:-40 to 120 ºC; static load capacity:60000 N; D:140,000 mm; manufacturer product page:Click here; Outer Diameter (mm):140,000; B:33,000 mm; Bore Diameter (mm):60,000; outside diameter:140 mm; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:2,4 Kg; B1:46 mm; d:70 mm; D:140 mm; Bore Diameter (mm):70; Size (mm):70x140x26; (Grease) Lubrication Speed:4590 r/min; Bearing number:1216 K+H216; Outer Diameter (mm):140; C:26 mm; Width (mm):26; Basic static load rating (C0):16,7 kN; B:26 mm; Basic dynamic load rating (C):38,9 kN; |
No. | Brand | M | c | x | P | k | I | r | a |
7220CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71826ACDGB/P4 | SKF | - | - | 6 mm | - | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 6.35 mm |
71928CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTM100A/P4CDBA | SKF | - | - | - | - | - | - | 1,5 mm | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7222ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71919CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 11,8 mm |
BTW140CM/SP | SKF | - | - | - | - | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | - | - | - | - | 40 mm |
BTM90B/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video