7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
Welcome to the 150x320x108 7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. online 3 mm ra max. seller.
Brand Name: | SKF |
Model Number: | 7222ACDGB/P4A |
C: | 108 mm |
ra max.: | 3 mm |
d: | 150 mm |
Calculation factor (Y0): | 1,74 |
Size (mm): | 150x320x108 |
B: | 108 mm |
Da max.: | 302 mm |
Weight: | 42,7 Kg |
Product Details
C | 108 mm |
ra max. | 3 mm |
d | 150 mm |
Calculation factor (Y0) | 1,74 |
Size (mm) | 150x320x108 |
B | 108 mm |
Da max. | 302 mm |
Weight | 42,7 Kg |
D | 320 mm |
Calculation factor (Y1) | 1,78 |
r min. | 4 mm |
da min. | 168 mm |
Width (mm) | 108 |
Basic static load rating (C0) | 1600 kN |
(Grease) Lubrication Speed | 1200 r/min |
(Oil) Lubrication Speed | 1500 r/min |
Bore Diameter (mm) | 150 |
Basic dynamic load rating (C) | 1230 kN |
Calculation factor (e) | 0,38 |
Outer Diameter (mm) | 320 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |