7004CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What 150x250x80 is 150x250x80 Size (mm) 7004CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle in mechanical engineering? Super Precision Bearing Manufacturing Service . Upload your CAD file for LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. an 238 mm Da min instant.
Brand Name: | SKF |
Model Number: | 7004CE/P4ADBA |
(Grease) Lubrication Speed: | 1 100 r/min |
Size (mm): | 150x250x80 |
Da min: | 238 mm |
r min.: | 2,1 mm |
Calculation factor (Y2): | 3,4 |
ra max.: | 2 mm |
Calculation factor (Y0): | 2,2 |
Outer Diameter (mm): | 250 |
Product Details
(Grease) Lubrication Speed | 1 100 r/min |
Size (mm) | 150x250x80 |
Da min | 238 mm |
r min. | 2,1 mm |
Calculation factor (Y2) | 3,4 |
ra max. | 2 mm |
Calculation factor (Y0) | 2,2 |
Outer Diameter (mm) | 250 |
da min. | 162 mm |
Calculation factor (e) | 0,3 |
(Oil) Lubrication Speed | 1 400 r/min |
Da max. | 218 mm |
D | 250 mm |
Basic dynamic load rating (C) | 725 kN |
Width (mm) | 80 |
Bore Diameter (mm) | 150 |
d | 150 mm |
C | 80 mm |
B | 80 mm |
Weight | 15,8 Kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |