71922ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
LET 80x200x48 OUR LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. 315 kN Basic static load rating (C0) 71922ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle EXPERTS GET YOU NUP416 Bearing number THE PARTS YOU NEED.
Brand Name: | SKF |
Model Number: | 71922ACDGB/P4A |
C: | 48 mm |
Basic static load rating (C0): | 315 kN |
Bearing number: | NUP416 |
Width (mm): | 48 |
Basic dynamic load rating (C): | 302 kN |
Bore Diameter (mm): | 80 |
D: | 200 mm |
d: | 80 mm |
Product Details
C | 48 mm |
Basic static load rating (C0) | 315 kN |
Bearing number | NUP416 |
Width (mm) | 48 |
Basic dynamic load rating (C) | 302 kN |
Bore Diameter (mm) | 80 |
D | 200 mm |
d | 80 mm |
Weight | 7,66 Kg |
(Grease) Lubrication Speed | 3100 r/min |
Size (mm) | 80x200x48 |
B | 48 mm |
Outer Diameter (mm) | 200 |
Fw | 110 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |