71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle 0.2170 Average Clearance (Cd) Product Brochures , Super Precision Angular Contact Bearings Manufacturing Service Carbon steel shell w Material 125.000 Bearing Outside Diameter, Nominal(Do) . LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. Get Your Free.
Brand Name: | SKF |
Model Number: | 71828CDGB/P4 |
Material: | Carbon steel shell w |
Bearing Outside Diameter, Nominal(Do): | 125.000 |
Average Clearance (Cd): | 0.2170 |
Shaft Size (ds) - 120 +0 / -0.054: | 120 +0 / 0.054 |
Bearing Type: | straight |
Bearing number: | AST20 120110 |
Outer Diameter (mm): | 125 |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
Product Details
Material | Carbon steel shell w |
Bearing Outside Diameter, Nominal(Do) | 125.000 |
Average Clearance (Cd) | 0.2170 |
Shaft Size (ds) - 120 +0 / -0.054 | 120 +0 / 0.054 |
Bearing Type | straight |
Bearing number | AST20 120110 |
Outer Diameter (mm) | 125 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Housing Bore Dia. (Dh) - 125 +0.040 / -0 | 125 +0.040 / 0 |
ID Chamfer Length (Ci) | 0.800 |
Wall Thickness (S3) | 2.418 |
OD Chamfer Length (Co) | 1.800 |
Lube Hole Dia. (dl) | 9.500 |
ID Chamfer Angle (B deg.) | 45 |
Bearing Bore after Mounting (di) | 120.270 / 120.110 |
Shaft Dia., Nominal (d) | 120.0000 |
Bearing Length, Nominal (B) | 110.000 |
Bore Diameter (mm) | 120 |
Bearing Outside Diameter Tolerance (Do tol.) | 125.170 / 125.100 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |