Product Details

7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 5.039 Inch | 128 Millimeter KOYO 23240R W33C3FY Spherical Roller Bearings

Brand Name KOYO
Model Number 23240R W33C3FY
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandheAkSdmn
42381KOYO - - - - - 35 mm - -
B-2 1/2 5 PDL125KOYO - - - - - - - -
6915 ZZKOYO - - 32 mm - - 20 mm - -
6000RSKOYO - - - - - - - -
EE2S2RSKOYO - - - - 17.5 mm36.51 mm - -
AS7095;PDL225KOYO - - - - - - - -
B-4416-OHKOYO - - - - - 65 mm - -
6303ZNRKOYO - - - - - 35 mm - -
B-45;PDL449KOYO130 mm - - - - 100 mm500 mm320 mm
6206ZNRKOYO - - 34 mm - 9.5 mm35 mm - -
23148RK W33C3FYKOYO - - - - - 15.88 mm - -
B-1816-OHKOYO - - - - - - - -
WJ-182416KOYO - - - - - - - -
6318ZZXC3KOYO - - - - - - - -
JR12X15X22,5KOYO - - - - 30.9 mm - - -
7206B GC3FYKOYO - - - - - - - -
23052R W33C3FYKOYO - - - - 24.6 mm - - -
3NC6305ZZC3KOYO - - - - - - - -
B-328KOYO - - 40 mm - - 19.05 mm - -
GB-2216KOYO - - - - - - - -
6303RSC3KOYO - - - 2.5 mm - 40 mm - -

 

0.472 Inch | 12 Millimeter x 0.709 Inch | 18 Millimeter x 0.551 Inch | 14 Millimeter KOYO HK1214B.RS Needle Non Thrust Roller Bearingsd:53.98 mm; B:55.6 mm; C:43.55 kN; H2:125 mm; A:66 mm; C0:29.2 kN; L:140 mm; Weight:3.17 kg; Designation of housing:PA211N-; S:22.2 mm; Size (mm):0.472 Inch | 12 Millimeter x 0.709 Inch | 18 Millimeter x 0.551 Inch | 14 Millimeter ;
KOYO TRC-2031 Thrust Roller BearingFlinger Type:INTERNAL RUBBER LIP; d:35.0000 mm; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Bearing Series:207 Series; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 24;
5.906 Inch | 150 Millimeter x 12.598 Inch | 320 Millimeter x 4.252 Inch | 108 Millimeter KOYO 22330R OVSW502C4FY Spherical Roller Bearingsf0:12.5; B:7 mm; Brand:NTN; Da max:20 mm; Mass:0.01 kg; da max:12.2 mm; Radial clearance class:C3; d:8 mm; Nlim (grease):32,000 rpm; Static load, C0:1.4 kN; Size (mm):5.906 Inch | 150 Millimeter x 12.598 Inch | 320 Millimeter x 4.252 Inch | 108 Millimeter ;
12.7 x 0.75 Inch | 19.05 Millimeter x 25.4 KOYO IR-081216 Needle Non Thrust Roller BearingsDesignation of open end cover:SCO205-25; H2:41 mm; Z:47.8 mm; SW:3 mm; Recommended tightening torque for set screw:5.5 Nm; H:78 mm; C:14 kN; S:7.5 mm; B:27 mm; L1:225 mm; Size (mm):12.7 x 0.75 Inch | 19.05 Millimeter x 25.4 ;
17.463 x 0.875 Inch | 22.225 Millimeter x 19.05 KOYO IR-111412 Needle Non Thrust Roller BearingsA3:2.5 mm; B:61.8 mm; Designation of housing:C212-; T min.:-20 °C; SW:5 mm; C:52.5 kN; d:60 mm; A:38 mm; s1:53.2 mm; S:30.9 mm; Size (mm):17.463 x 0.875 Inch | 22.225 Millimeter x 19.05 ;
2 Inch | 50.8 Millimeter x 2.375 Inch | 60.325 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3216-OH Needle Non Thrust Roller BearingsL:94 mm; E:18 mm; H1:13 mm; d:30.16 mm; H2:84 mm; Dz:70 mm; Z:51.8 mm; C:19.5 kN; T min.:-40 °C; T max.:100 °C; Size (mm):2 Inch | 50.8 Millimeter x 2.375 Inch | 60.325 Millimeter x 1 Inch | 25.4 Millimeter ;
0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.375 Inch | 9.525 Millimeter KOYO B-36;PDL125 Needle Non Thrust Roller BearingsDesignation of open end cover:SCOE207-35; H1:12 mm; J:82.6 mm; Recommended tightening torque for set screw:8.3 Nm; Z:76 mm; Designation of housing:SPA207N-; A:48 mm; C:20.1 kN; B1:38.9 mm; H2:95 mm; Size (mm):0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.375 Inch | 9.525 Millimeter ;
3.375 Inch | 85.725 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter KOYO 665A Tapered Roller BearingsSize (mm):3.375 Inch | 85.725 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter ;

 

 

7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 5.039 Inch | 128 Millimeter KOYO 23240R W33C3FY Spherical Roller Bearings Video

 

All Products Contact Now