T52 Tapered Roller Bearing Assemblies | Insert Bearing IB:Stainless Steel; Shaft Diameter D:35 mm; Basic Static Radial Load Rating Co:15300 N; Dimension L:164.0 mm; Dimension H1:47.6 mm; Dimension S1:25.4 mm; Distance JMIN:119.0 mm; Weight W:0.66 kg; Height H:93.0 mm; Basic Dynamic Radial Load Rating C:20300 N; Dimension N1:14.0 mm; Dimension H2:19.0 mm; Dimension N:21.0 mm; Distance JMAX:133.0 mm; Width A:45.0 mm; Dimension A1:27.0 mm; |
23168 B MB Cylindrical Roller Bearings | Factor fo:14.4; Configuration:Single Row; Limiting Speed - Grease:2,400 rpm; Weight:3.140 kg; Fillet Radius/Chamfer:2.1 mm; da (min):112 mm; D:180 mm; Static Load Rating:93,000 N; d:100 mm; ra (max):2 mm; Enclosure:Double Seal; Dynamic Load Rating:122,000 N; Radial Clearance:0.030 to 0.058 mm; Bore Type:Cylindrical Bore; B:34 mm; Da (max):168 mm; |
T911 A Thrust Roller Bearings | Grease Speed Rating n1:2500 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3000 rpm; D:260.0000 mm; Basic Dynamic Radial Load Rating C:265000 N; B:55.00 mm; d:120.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:300000 N; |
T48 Cylindrical Roller Bearings | Dx (min):27.5 mm; Static Load Rating:1,320 N; Factor fo:14.5; da (min):14 mm; D:24 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Da (max):22 mm; r1:0.3 mm; Weight:0.012 kg; Cy (max):1.5 mm; Dynamic Load Rating:2,700 N; Limiting Speed - Grease:30,000 rpm; d:12 mm; B:6 mm; Radial Clearance:0.011 to 0.025 mm; a (max):1.1 mm; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Groove Diameter:22.8 mm; |
HM127446/127415XD Thrust Ball Bearings | d:105 mm; Limiting Speed - Grease:2,600 rpm; r1:1.1 mm; Dynamic Load Rating:191,000 N; Configuration:Single Row; D:225 mm; Weight:9.280 kg; Static Load Rating:177,000 N; Bore Type:Cylindrical Bore; B:49 mm; Fillet Radius/Chamfer:3 mm; Enclosure:Open; a:44.7 mm; Limiting Speed - Oil:3,500 rpm; |
93825/93127CD Cylindrical Roller Bearings | ra (max):2 mm; D:140 mm; dc (min):79 mm; Limiting Speed - Grease:4,800 rpm; Bore Type:Cylindrical Bore; B:33 mm; dd (min):87 mm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; Radial Clearance:0.040 to 0.070 mm; Limiting Speed - Oil:5,600 rpm; Enclosure:Open; Static Load Rating:138,000 N; db (max):76 mm; ra1 (max):2 mm; db (min):67 mm; d:55 mm; r1:2.1 mm; Dynamic Load Rating:139,000 N; Inside Ring Outside Diameter:77.2 mm; |
H247535/H247510D Complex Bearings | Da (max):138 mm; D:150 mm; Dynamic Load Rating:104,000 N; Configuration:Single Row; Static Load Rating:68,000 N; Weight:2.520 kg; da (min):82 mm; Factor fo:13.2; Enclosure:Double Seal; B:35 mm; d:70 mm; ra (max):2 mm; Radial Clearance:0.025 to 0.051 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:4,600 rpm; |
NU3184 Spherical Roller Bearings | d:35.000 mm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:26000 N; Oil Speed Rating n2:31000 rpm; Basic Static Radial Load Rating Co:18600 N; Fillet Radius ra:1.00 mm; B:17.00 mm; Grease Speed Rating n1:21000 rpm; Fillet Radius rb:0.60 mm; |
LM 761649 DW/610/610 D Spherical Roller Bearings | Oil Speed Rating n2:6700 rpm; Basic Dynamic Radial Load Rating C:34500 N; B:16.00 mm; Fillet Radius ra:1.00 mm; D:110.0000 mm; d:80.000 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:36000 N; |
NF1956MC4 Complex Bearings | Accessories:One Shield; Basic Dynamic Radial Load Rating C:22900 N; Oil Speed Rating Open/Shielded n2:11000 rpm; d:30.000 mm; Fillet Radius ra:1.00 mm; D:62.0000 mm; Basic Static Radial Load Rating Co:17000 N; B:16.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; |
HM259049 DGW/010/010D Thrust Roller Bearings | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:312000 N; B:56.00 mm; Sealed Speed Rating n3:0 rpm; D:580.0000 mm; d:460.000 mm; Basic Static Radial Load Rating Co:530000 N; Grease Speed Rating Open/Shielded n1:900 rpm; Oil Speed Rating Open/Shielded n2:1100 rpm; Accessories:Two Shields; |
332/334 Tapered Roller Bearings | d:460.000 mm; Oil Speed Rating Open/Shielded n2:1000 rpm; Grease Speed Rating Open/Shielded n1:850 rpm; B:74.00 mm; Accessories:One Shield; D:620.0000 mm; Basic Static Radial Load Rating Co:750000 N; Sealed Speed Rating n3:550 rpm; Basic Dynamic Radial Load Rating C:423000 N; Fillet Radius ra:4.00 mm; |
No. | Brand | c | C | d | B | D | E | a | C1 |
M241547/M241513XD | - | - | - | 100.000 mm | 13.00 mm | 125.0000 mm | - | - | - |
29256 E1.MB | - | - | - | 15.000 mm | 11.00 mm | 35.0000 mm | - | - | - |
48290DGW/48220 | - | - | - | 55.000 mm | 33.00 mm | 140.0000 mm | - | - | - |
T911 A | - | - | - | 120.000 mm | 55.00 mm | 260.0000 mm | - | - | - |
1097988 (351988 | - | - | - | 50 mm | - | 110 mm | - | - | - |
TNU05056VAA | - | - | - | 100.000 mm | 60.00 mm | 265.0000 mm | - | - | - |
HM133426-90372 | - | - | - | 130 mm | 37 mm | 180 mm | - | - | - |
HM127446/127415XD | - | - | - | 105 mm | 49 mm | 225 mm | - | 44.7 mm | - |
29268M | - | - | - | 40 mm | 18 mm | 80 mm | - | - | - |
294/850EF | - | - | - | 85 mm | 28 mm | 150 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 110.000 mm | 69.80 mm | 200.0000 mm | - | - | - |
29326 E | - | - | - | 10 mm | 5 mm | 19 mm | - | - | - |
H247535/H247510D | - | - | - | 70 mm | 35 mm | 150 mm | - | - | - |
TNU05056 | - | - | - | 15 mm | 5 mm | 24 mm | - | - | - |
QJ240-N2-MPA | - | - | - | 35 mm | 7 mm | 47 mm | - | - | - |
H15002707A | - | - | - | 630 mm | 315 mm | 1030 mm | - | - | - |
NCF 1872 V | - | - | - | 180 mm | 22 mm | 225 mm | - | - | - |
7330B MP | - | - | - | 17.000 mm | 14.00 mm | 47.0000 mm | - | - | - |
531816C | - | - | - | 15 mm | 9 mm | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | 80.000 mm | 39.00 mm | 170.0000 mm | - | - | - |
LM121948DW | - | - | - | 40.000 mm | 15.00 mm | 68.0000 mm | - | - | - |
HM 252349 DW/310/310 D | - | - | - | 240.000 mm | 28.00 mm | 300.0000 mm | - | - | - |
239/530CAKW33 | - | - | - | 240.000 mm | 56.00 mm | 360.0000 mm | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | 12.000 mm | 8.00 mm | 28.0000 mm | - | - | - |
23156VAB | - | - | - | 31.750 mm | 31.75 mm | 61.9100 mm | - | - | - |
982832QT | - | - | - | 50.000 mm | 20.00 mm | 90.0000 mm | - | - | - |
T7519 | - | - | - | 240 mm | 95 mm | - | - | - | - |
305263D | - | - | - | 100 mm | 24 mm | - | - | - | - |
M 255449 D/410/410 D Tapered Roller Bearings Video