M259030T-90054 Plain Bearings | ra (max):4 mm; Fillet Radius/Chamfer:5 mm; Da (max):498 mm; db (max):381 mm; Enclosure:Open; Limiting Speed - Oil:1,300 rpm; Bore Type:Cylindrical Bore; B:82 mm; r1:5 mm; Limiting Speed - Grease:1,200 rpm; ra1 (max):4 mm; Static Load Rating:1,740,000 N; db (min):362 mm; Weight:65.900 kg; Configuration:Single Row; d:340 mm; Radial Clearance:0.145 to 0.225 mm; dc (min):390 mm; Dynamic Load Rating:1,080,000 N; |
GE240ES 2RS Cylindrical Roller Bearings | B:37 mm; Configuration:Single Row; d:75 mm; Inside Ring Outside Diameter:95 mm; Static Load Rating:263,000 N; db (min):87 mm; ra (max):2 mm; Dynamic Load Rating:240,000 N; Limiting Speed - Grease:3,400 rpm; ra1 (max):2 mm; Limiting Speed - Oil:4,000 rpm; dd (min):106 mm; db (max):93 mm; r1:2.1 mm; dc (min):97 mm; Enclosure:Open; D:160 mm; Da (max):148 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; D:160.0000 mm; Basic Static Radial Load Rating Co:140000 N; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; d:75.000 mm; B:68.30 mm; |
EE420801/421451CD Cylindrical Roller Bearings | Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Dynamic DC:168000 N; Type:200-RDM Series (from; D:190.0000 mm; B:36.00 mm; Speed Rating-Open and Shielded-Grease OSG:7400 rpm; d:105.000 mm; Fillet Radius ra:2.00 mm; Basic Radial Load Rating-Static SCO:153000 N; Speed Rating-Open and Shielded-Oil OSO:10600 rpm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Da (max):91.5 mm; dd (min):61 mm; ra1 (max):1.5 mm; Limiting Speed - Grease:6,700 rpm; ra (max):1.5 mm; dc (min):55 mm; r1:1.5 mm; Radial Clearance:0.025 to 0.050 mm; Limiting Speed - Oil:8,000 rpm; B:25 mm; d:35 mm; db (max):52 mm; Outside Ring Inside Diameter:83 mm; db (min):43.5 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Static Load Rating:69,000 N; Fillet Radius/Chamfer:1.5 mm; D:100 mm; |
48290 DW/220/220 D Tapered Roller Bearings | Fillet Radius rb:1.00 mm; Oil Speed Rating n2:7000 rpm; Fillet Radius ra:1.50 mm; B:22.00 mm; d:60.000 mm; Basic Dynamic Radial Load Rating C:59200 N; D:110.0000 mm; Basic Static Radial Load Rating Co:49000 N; Grease Speed Rating n1:6000 rpm; |
531814 Plain Bearings | Da (max):128 mm; r1:2.1 mm; ra (max):2 mm; Radial Clearance:0.060 to 0.090 mm; Configuration:Single Row; Dynamic Load Rating:188,000 N; B:48 mm; db (max):81 mm; Inside Ring Outside Diameter:83.5 mm; db (min):77 mm; Limiting Speed - Grease:4,000 rpm; D:140 mm; Bore Type:Cylindrical Bore; ra1 (max):2 mm; d:65 mm; Fillet Radius/Chamfer:2.1 mm; dd (min):93 mm; dc (min):85 mm; Limiting Speed - Oil:4,800 rpm; |
HM259049 DGW/010/010D Thrust Roller Bearings | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:312000 N; B:56.00 mm; Sealed Speed Rating n3:0 rpm; D:580.0000 mm; d:460.000 mm; Basic Static Radial Load Rating Co:530000 N; Grease Speed Rating Open/Shielded n1:900 rpm; Oil Speed Rating Open/Shielded n2:1100 rpm; Accessories:Two Shields; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Da (max):45 mm; B:9 mm; Weight:0.045 kg; Limiting Speed - Grease:8,500 rpm; Dynamic Load Rating:7,250 N; Radial Clearance:0.013 to 0.028 mm; ra (max):0.3 mm; da (min):32 mm; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Fillet Radius/Chamfer:0.3 mm; Factor fo:15.8; D:47 mm; d:30 mm; Static Load Rating:5,000 N; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Dynamic Load Rating:190,000 N; dc (min):97 mm; Da (max):148 mm; db (max):93 mm; Limiting Speed - Grease:3,800 rpm; Enclosure:Open; Limiting Speed - Oil:4,800 rpm; Static Load Rating:205,000 N; B:37 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; dd (min):106 mm; db (min):87 mm; d:75 mm; Radial Clearance:0.065 to 0.100 mm; ra (max):2 mm; Inside Ring Outside Diameter:95.5 mm; |
NU1292-M1A Thrust Roller Bearings | Basic Dynamic Radial Load Rating C:212000 N; D:225.0000 mm; B:54.00 mm; d:90.000 mm; Grease Speed Rating n1:3000 rpm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:3600 rpm; Basic Static Radial Load Rating Co:236000 N; Fillet Radius rb:1.00 mm; |
67790 D/20/21 D Thrust Ball Bearings | Radial Clearance:0.045 to 0.070 mm; db (max):45 mm; r1:1.1 mm; Weight:0.470 kg; Dynamic Load Rating:49,500 N; D:80 mm; ra (max):1.5 mm; Limiting Speed - Oil:9,500 rpm; Enclosure:Open; Limiting Speed - Grease:8,000 rpm; B:21 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; dc (min):48 mm; dd (min):53 mm; Configuration:Single Row; db (min):42 mm; Da (max):71.5 mm; Static Load Rating:47,000 N; |
No. | Brand | c | C | d | B | D | E | a | C1 |
NU2348-EX-M1A-C3 | - | - | - | 30.000 mm | 16.00 mm | 62.0000 mm | - | - | - |
T651 | - | - | - | 40.000 mm | 18.00 mm | 80.0000 mm | - | - | - |
M 270449 DW/410/410 D | - | - | - | 80.000 mm | 39.00 mm | 170.0000 mm | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | 260 mm | 28 mm | 320 mm | - | - | - |
H247535/H247510D | - | - | - | 280.000 mm | 46.00 mm | 380.0000 mm | - | - | - |
FCDP150216715/HC/C4 | - | - | - | 15.000 mm | 9.00 mm | 32.0000 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | 150.000 mm | 35.00 mm | 225.0000 mm | - | - | - |
T1452 | - | - | - | 40 mm | 7 mm | 52 mm | - | - | - |
T1421 | - | - | - | 45.000 mm | 50.00 mm | 100.0000 mm | - | - | - |
NCF 18/800 V | - | - | - | 20 mm | 22.2 mm | 52 mm | - | - | - |
NCF 1872 V | - | - | - | 180 mm | 22 mm | 225 mm | - | - | - |
67790DW/67720/67721D | - | - | - | 90.000 mm | 86.00 mm | 190.0000 mm | - | - | - |
EE420801/421451CD | - | - | - | 105.000 mm | 36.00 mm | 190.0000 mm | - | - | - |
531816C | - | - | - | 15 mm | 9 mm | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | 70 mm | 63.5 mm | 150 mm | - | - | - |
HH255149D/1 | - | - | - | 65 mm | 23 mm | 120 mm | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | 180 mm | 440 mm | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | 45 mm | 19 mm | 85 mm | - | - | - |
NP962698 | - | - | - | 55.000 mm | 33.00 mm | 140.0000 mm | - | - | - |
23156VAB | - | - | - | 31.750 mm | 31.75 mm | 61.9100 mm | - | - | - |
48290DGW/48220 | - | - | - | 55.000 mm | 33.00 mm | 140.0000 mm | - | - | - |
QJ240-N2-MPA | - | - | - | 35 mm | 7 mm | 47 mm | - | - | - |
L163149/1 | - | - | - | 40.000 mm | 23.00 mm | 90.0000 mm | - | - | - |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings Video