HM266449 Needle Roller Bearings | Constant e:0.32; ra (max):2 mm; Retainer Material:Pressed Steel; Bore Type:Tapered Bore; Limiting Speed - Oil:4,400 rpm; Nr. of Holes:4; Limiting Speed - Grease:3,400 rpm; Dynamic Load Rating:470,000 N; Roller Profile:Symmetric; Axial Load Factor Y1:2.14; Hole Diameter (do):5 mm; Static Load Rating:482,000 N; Configuration:Double Row; Fillet Radius/Chamfer:2 mm; Da (max):150 mm; Groove Width A:10 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; d:150.000 mm; Basic Dynamic Radial Load Rating C:125000 N; Basic Static Radial Load Rating Co:125000 N; Accessories:Two Shields & Snap-R; D:225.0000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Sealed Speed Rating n3:1700 rpm; B:35.00 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Basic Static Radial Load Rating Co:380000 N; Accessories:Without Accessories; Fillet Radius ra:2.00 mm; d:400.000 mm; Grease Speed Rating Open/Shielded n1:1000 rpm; Sealed Speed Rating n3:0 rpm; D:500.0000 mm; B:46.00 mm; Oil Speed Rating Open/Shielded n2:1300 rpm; Basic Dynamic Radial Load Rating C:247000 N; |
1097988 (351988 Needle Non Thrust Roller Bearings | Limiting Speed - Grease:5,600 rpm; ra (max):2 mm; Limiting Speed - Oil:6,700 rpm; da (min):60 mm; Db (max):98 mm; r1:2 mm; Radial Clearance:0.030 to 0.060 mm; d:50 mm; D:110 mm; dd (min):73 mm; Dynamic Load Rating:87,000 N; Da (max):100 mm; db (min):60 mm; dc (min):67 mm; Configuration:Single Row; Enclosure:Open; Static Load Rating:86,000 N; Outside Ring Inside Diameter:95 mm; ra1 (max):2 mm; Db (min):100 mm; |
HM265049DW Thrust Roller Bearing | Groove Diameter:64.8 mm; Cy (max):4.6 mm; Fillet Radius/Chamfer:1.1 mm; Groove Width:1.9 mm; Enclosure:Open; Dynamic Load Rating:26,800 N; Bore Type:Cylindrical Bore; ra (max):1 mm; r1:0.5 mm; Limiting Speed - Oil:13,000 rpm; d:28 mm; Dx (min):76 mm; da (min):35 mm; Da (max):61 mm; Radial Clearance:0.013 to 0.028 mm; Static Load Rating:14,000 N; B:18 mm; D:68 mm; Weight:0.287 kg; Configuration:Single Row; |
T711 Needle Roller Bearings | Snap Ring Outside Diameter:106.5 mm; Cy (max):5.4 mm; Bore Type:Cylindrical Bore; Snap Ring Width:2.5 mm; b (min):2.7 mm; Dynamic Load Rating:53,000 N; Limiting Speed - Oil:8,200 rpm; D:100 mm; Factor fo:13.1; Radial Clearance:0.018 to 0.036 mm; D1 (max):96.8 mm; B:25 mm; Weight:0.833 kg; r1:0.5 mm; da (min):54 mm; Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; Configuration:Single Row; Limiting Speed - Grease:7,000 rpm; |
EE350750/351687 Thrust Roller Bearing | Static Load Rating:19,200 N; Bore Type:Cylindrical Bore; D:80 mm; Factor fo:13.2; ra (max):1.5 mm; Enclosure:Double Seal; d:35 mm; da (min):44 mm; Dynamic Load Rating:33,500 N; B:21 mm; Da (max):71 mm; Radial Clearance:0.015 to 0.033 mm; Configuration:Single Row; Limiting Speed - Grease:8,800 rpm; Weight:0.457 kg; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; Da (max):178 mm; Static Load Rating:241,000 N; Db (max):173 mm; Dynamic Load Rating:202,000 N; db (min):117 mm; Radial Clearance:0.050 to 0.090 mm; Limiting Speed - Oil:4,000 rpm; Outside Ring Inside Diameter:168.8 mm; da (min):117 mm; ra (max):2 mm; D:190 mm; db (max):124 mm; B:36 mm; Limiting Speed - Grease:3,400 rpm; dc (min):129 mm; |
T52 Tapered Roller Bearing Assemblies | Insert Bearing IB:Stainless Steel; Shaft Diameter D:35 mm; Basic Static Radial Load Rating Co:15300 N; Dimension L:164.0 mm; Dimension H1:47.6 mm; Dimension S1:25.4 mm; Distance JMIN:119.0 mm; Weight W:0.66 kg; Height H:93.0 mm; Basic Dynamic Radial Load Rating C:20300 N; Dimension N1:14.0 mm; Dimension H2:19.0 mm; Dimension N:21.0 mm; Distance JMAX:133.0 mm; Width A:45.0 mm; Dimension A1:27.0 mm; |
M667947D/M667910-M667910D Plain Bearings | Grease Speed Rating n1:6300 rpm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:29000 N; Fillet Radius ra:1.50 mm; Accessories:Seal & Snap-Ring; B:21.00 mm; Basic Dynamic Radial Load Rating C:43600 N; D:100.0000 mm; d:55.000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; |
305264D Needle Roller Bearings | ra (max):2.5 mm; Limiting Speed - Oil:3,750 rpm; Groove Width A:12 mm; Enclosure:Open; Nr. of Holes:6; Hole Diameter (do):6 mm; Weight:18.200 kg; Center Guidance:Fixed Inner Ring Rib; Da (max):226 mm; D:240 mm; Bore Type:Tapered Bore; Retainer Material:Machined Brass; Roller Profile:Asymmetric; Axial Load Factor Y0:1.73; B:80 mm; Axial Load Factor Y2:2.63; Configuration:Double Row; Static Load Rating:940,000 N; |
771/500 Plain Bearings | Da (max):148 mm; Enclosure:Open; Nr. of Holes:4; Static Load Rating:475,000 N; Center Guidance:Floating Steel Ring; Configuration:Double Row; Retainer Material:Pressed Steel; Bore Type:Tapered Bore; Axial Load Factor Y2:2.90; Hole Diameter (do):5 mm; ra (max):2 mm; B:55 mm; Groove Width A:10 mm; Dynamic Load Rating:550,000 N; Constant e:0.35; D:160 mm; Limiting Speed - Grease:3,100 rpm; da (min):87 mm; |
No. | Brand | c | C | d | B | D | E | a | C1 |
M667947D/M667910-M667910D | - | - | - | 55.000 mm | 21.00 mm | 100.0000 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 110.000 mm | 69.80 mm | 200.0000 mm | - | - | - |
8576DW/852 | - | - | - | 75 mm | 16 mm | 105 mm | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | 280 mm | - | - | - |
618/530MA | - | - | - | 75.000 mm | 74.00 mm | 160.0000 mm | - | - | - |
NP962698 | - | - | - | 55.000 mm | 33.00 mm | 140.0000 mm | - | - | - |
FC689628 | - | - | - | 17.000 mm | 12.00 mm | 40.0000 mm | - | - | - |
HM133426-90372 | - | - | - | 130 mm | 37 mm | 180 mm | - | - | - |
23156CAW33 | - | - | - | 35.000 mm | 34.90 mm | 80.0000 mm | - | - | - |
FCDP150216715/HC/C4 | - | - | - | 15.000 mm | 9.00 mm | 32.0000 mm | - | - | - |
HM127446/127415XD | - | - | - | 105 mm | 49 mm | 225 mm | - | 44.7 mm | - |
23156VAB | - | - | - | 31.750 mm | 31.75 mm | 61.9100 mm | - | - | - |
29432 E | - | - | - | 50 mm | 40 mm | 110 mm | - | - | - |
LM 654648 DW/610/610 D | - | - | - | 320.000 mm | 71.00 mm | 500.0000 mm | - | - | - |
LM274449DGW-410-410D | - | - | - | 85 mm | 18 mm | 120 mm | - | - | - |
7048BGM | - | - | - | 150 mm | 45 mm | 270 mm | - | - | - |
32044 XM-2TS-DM | - | - | - | 360.000 mm | 38.00 mm | 440.0000 mm | - | - | - |
HM259049 | - | - | - | 25 mm | 25.4 mm | 62 mm | - | - | - |
BT2B 332506/HAZ | - | - | - | 55.000 mm | - | 120.0000 mm | - | - | - |
294/5 | - | - | - | 85.000 mm | 73.00 mm | 180.0000 mm | - | - | - |
93825/93127CD | - | - | - | 55 mm | 33 mm | 140 mm | - | - | - |
HM265049DW | - | - | - | 28 mm | 18 mm | 68 mm | - | - | - |
NU3184 | - | - | - | 35.000 mm | 17.00 mm | 72.0000 mm | - | - | - |
690RX2966CF1 | - | - | - | 130 mm | 33 mm | 200 mm | - | - | - |
HM 266449 DW/410/410 D | - | - | - | 60.000 mm | 44.00 mm | 110.0000 mm | - | - | - |
M259030T-90054 | - | - | - | 340 mm | 82 mm | 520 mm | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | 30.000 mm | 16.00 mm | 62.0000 mm | - | - | - |
T921 Plain Bearings Video