7002ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):440x540x46; Bearing number:SL181888; Width (mm):46; Outer Diameter (mm):540; d:440 mm; Bore Diameter (mm):440; B:46 mm; C:46 mm; D:540 mm; |
7007CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:260 mm; Bearing number:260RF91; C:114,3 mm; Bore Diameter (mm):260; B:114,3 mm; E:399 mm; r max:3 mm; D:430 mm; Outer Diameter (mm):399; F:291 mm; |
7032ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:81218; H:35 mm; Outer Diameter (mm):135; d1:93 mm; D1:135 mm; Bore Diameter (mm):90; D:135 mm; d:90 mm; |
7001CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):120x210x174; d:120 mm; Bearing number:CRO-2418; Width (mm):174; Outer Diameter (mm):210; T:174 mm; D:210 mm; Bore Diameter (mm):120; |
7036CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:98 mm; d:200 mm; d1:180 mm; Basic static load rating (C0):1760 kN; r1 min.:4 mm; D1:250 mm; r2 min.:4 mm; Bearing number:22240-K-MB-W33+H3140; Limiting speed:2200 r/min; D:360 mm; Size (mm):200x360x98; Calculation factor (e):0,29; Calculation factor (Y0):2,2; Bore Diameter (mm):200; C:98 mm; Weight:56,4 Kg; B2:150 mm; Width (mm):98; Calculation factor (Y1):2,3; Outer Diameter (mm):360; |
7003CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:29 mm; Basic dynamic load rating (C):115 kN; D:120 mm; B:29 mm; Bearing number:NH409; Outer Diameter (mm):120; Basic static load rating (C0):112 kN; B2:13,5 mm; B1:8 mm; (Grease) Lubrication Speed:5400 r/min; d:45 mm; Size (mm):45x120x29; Fw:65 mm; Bore Diameter (mm):45; Width (mm):29; Weight:1,815 Kg; |
7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):190; ra max.:2.5 mm; Weight:5.90 Kg; Da max.:176 mm; r1 min.:1.1 mm; (Grease) Lubrication Speed:3300 r/min; Bearing number:7415; C:45 mm; Bore Diameter (mm):75; r min.:3 mm; da min.:89 mm; Width (mm):45; a:61.3 mm; Angle (α):30 °; d:75 mm; B:45 mm; Size (mm):75x190x45; D:190 mm; |
7009ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | E:37,5 mm; J:177 mm; d:90 mm; C:89 mm; F:8,5 mm; T:106 mm; R:3,5 mm; D:170 mm; G:15,5 mm; L:8 mm; Bearing number:210090/210170H; Width (mm):106; Bore Diameter (mm):90; Outer Diameter (mm):170; Size (mm):90x170x106; Weight:8,545 Kg; H:7 mm; da:114 mm; |
7009ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:35 mm; B:20 mm; Bearing number:10Q630/32ANF386; Outer Diameter (mm):75; Width (mm):20; Bore Diameter (mm):35; D:75 mm; Size (mm):35x75x20; |
71934CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):7; Fatigue load limit Pu:0.048 kN; D2:22.15 mm; Limiting speed:30000 r/min; da min.:17 mm; Mass bearing:0.011 kg; Size (mm):24x15x7; D2 ≈:22.15 mm; Fatigue load limit - Pu:0.048 kN; Bearing number:W 63802 R-2Z; d:15 mm; Calculation factor - f0:13.8; C:1.5 mm; Calculation factor - kr:0.02; Calculation factor kr:0.02; Bore Diameter (mm):24; Basic static load rating - C0:1.1 kN; D:24 mm; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:28 mm; d:120 mm; Bore Diameter (mm):120; (Grease) Lubrication Speed:3672 r/min; Outer Diameter (mm):180; Basic dynamic load rating (C):86,7 kN; Bearing number:6024; Weight:2,05 Kg; Size (mm):120x180x28; Width (mm):28; D:180 mm; Basic static load rating (C0):78,5 kN; B:28 mm; |
7008CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):14,288; D:14,288 mm; Size (mm):9.525x14.288x12.7; Weight:0,0072 Kg; Basic dynamic load rating (C):9,21 kN; Fw:9,525 mm; Bore Diameter (mm):9,525; Bearing number:YB 68; C:12,7 mm; Width (mm):12,7; Basic static load rating (C0):13,6 kN; |
No. | Brand | M | H | e | m | Y | r | R | W |
7000ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71934ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71944ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7001ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7040ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005CE/P4A | SKF | - | - | - | - | - | - | - | - |
7036CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADBA | SKF | - | - | - | 4 g / Weight | - | - | - | - |
7044ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACE/HCP4ADGA | SKF | - | 85 mm | - | - | - | - | - | - |
7007CEGA/HCP4A | SKF | - | 146 mm | - | - | - | - | - | - |
7002CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACEGA/HCP4A | SKF | - | 33,3 mm | - | - | - | - | - | - |
7002CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7004CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7007CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video