7006ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):1750; Size (mm):1250x1750x375; Width (mm):375; Basic dynamic load rating (C):17542 kN; Bearing number:230/1250; Basic static load rating (C0):44100 kN; Bore Diameter (mm):1250; D:1750 mm; d:1250 mm; (Grease) Lubrication Speed:93,6 r/min; B:375 mm; Weight:2840 Kg; C:375 mm; K:12 mm; |
7003CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:38 mm; Outer Diameter (mm):62; Size (mm):25x62x17; Bore Diameter (mm):25; d:25 mm; B1:48 mm; Width (mm):17; D:62 mm; C:17 mm; Bearing number:11305; |
71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da min:37; Manufacturer Name:NSK; Outer Race Width:0.276 Inch | 7 Milli; DA_:3.5; Bore Diameter (mm):35; Minimum Buy Quantity:N/A; closure type:Open; Bearing number:6807; DE_:44.1; Noun:Bearing; Product Group:B00308; SRIN:-0.015; Basic dynamic load rating (C):4,9 kN; Rolling Element:Ball Bearing; DI_:37.1; SRE:1.81; Bore:1.378 Inch | 35 Mill; bore type:Round; ra max.:0,3 mm; GRS rpm:14000; |
7004CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation SKF:VKBA 828; Designation FAG:713630430; Designation SX:CX161; Designation SNR:R140.24; Bearing number:4024; |
7008ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:20 mm; (Grease) Lubrication Speed:2500 r/min; Outer Diameter (mm):73; Bore Diameter (mm):45; Basic static load rating (C0):105 kN; D:73 mm; Size (mm):45x73x20; Bearing number:S51209; Basic dynamic load rating (C):47,5 kN; Width (mm):20; d:45 mm; |
7040ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:38 mm; r min.:2,1 mm; Bore Diameter (mm):160; Basic static load rating (C0):135 kN; d:160 mm; da max:178,5 mm; (Grease) Lubrication Speed:2600 r/min; Size (mm):160x240x38; da min.:171 mm; Da max.:229 mm; Bearing number:6032-2RU; Width (mm):38; D:240 mm; Weight:5,22 Kg; ra max.:2 mm; B:38 mm; Basic dynamic load rating (C):136 kN; Outer Diameter (mm):240; |
7006ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor - kr:0.15; r1,2 - min.:1.5 mm; db min.:80 mm; D:110 mm; Basic static load rating C0:102 kN; Fatigue load limit Pu:13.4 kN; r1,2 min.:1.5 mm; F:72 mm; ra - max.:1.5 mm; Axial load factor Y:0.6; Basic static load rating - C0:102 kN; Basic dynamic load rating - C:108 kN; D1 ≈:95.1 mm; Width (mm):22; Reference speed:6700 r/min; Basic dynamic load rating C:108 kN; D1:95 mm; Limiting value e:0.2; |
7001CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):120x210x174; d:120 mm; Bearing number:CRO-2418; Width (mm):174; Outer Diameter (mm):210; T:174 mm; D:210 mm; Bore Diameter (mm):120; |
7006CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation SX:CX520; Designation SKF:VKBA 3221; Designation FAG:713613430; Bearing number:6857; |
7032ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,092 Kg; Bearing number:B-2416; D:47,625 mm; Fw:38,1 mm; Width (mm):25,4; Bore Diameter (mm):38,1; C:25,4 mm; Outer Diameter (mm):47,625; Size (mm):38.1x47.625x25.4; Basic dynamic load rating (C):48 kN; |
71938CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1,2 min.:5 mm; da - max.:313 mm; Da - max.:460 mm; F:320 mm; s max.:3.4 mm; Fatigue load limit - Pu:150 kN; s:3.4 mm; Width (mm):80; Basic dynamic load rating C:1170 kN; D:480 mm; Axial load factor Y:0.6; Product Group:B04144; Basic static load rating C0:1700 kN; r1,2 - min.:5 mm; Limiting value e:0.2; Inventory:0.0; da min.:280 mm; Reference speed:1400 r/min; Size (mm):480x260x80; Calculation factor kr:0.15; |
7006CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; B:60 mm; Basic static load rating (C0):862 kN; Size (mm):160x240x60; Weight:9,7 Kg; d:160 mm; Bearing number:23032 K; (Grease) Lubrication Speed:2295 r/min; K:6 mm; Basic dynamic load rating (C):573 kN; Bore Diameter (mm):160; Width (mm):60; C:60 mm; Outer Diameter (mm):240; |
No. | Brand | M | H | e | m | Y | r | R | W |
7002CE/P4A | SKF | - | - | - | - | - | - | - | - |
7002CDGA/HCP4A | SKF | - | 226,009 mm | - | - | - | - | - | - |
7032CD/P4ATBTA | SKF | - | 19,8 mm | - | - | - | - | 45 mm | - |
7008ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7000CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7001CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71948CDGB/P4A | SKF | - | - | - | - | - | 0,8 mm | 3,5 mm | - |
7009CD/P4A | SKF | - | - | - | - | - | - | - | - |
7007CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CD/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADBA | SKF | - | 84 mm | - | - | - | - | - | - |
7036ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7007CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
71944ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7006CD/P4A | SKF | - | - | - | - | - | - | - | - |
7003CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
BTW150CM/SP | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7034CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video