71940ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):4,55 kN; Bearing number:10MKM1410; Fw:10 mm; D:14 mm; Bore Diameter (mm):10; C:10 mm; Weight:0,0048 Kg; Size (mm):10x14x10; Basic dynamic load rating (C):3,55 kN; b:8,4 mm; Width (mm):10; Outer Diameter (mm):14; |
71936CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:400 mm; C:128 mm; Bearing number:23148 CW33; Size (mm):240x400x128; Weight:65,5 Kg; Outer Diameter (mm):400; B:128 mm; Basic dynamic load rating (C):1790 kN; (Grease) Lubrication Speed:850 r/min; Basic static load rating (C0):3200 kN; Bore Diameter (mm):240; Width (mm):128; d:240 mm; |
7009ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | E:37,5 mm; J:177 mm; d:90 mm; C:89 mm; F:8,5 mm; T:106 mm; R:3,5 mm; D:170 mm; G:15,5 mm; L:8 mm; Bearing number:210090/210170H; Width (mm):106; Bore Diameter (mm):90; Outer Diameter (mm):170; Size (mm):90x170x106; Weight:8,545 Kg; H:7 mm; da:114 mm; |
7003CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bc:31,000 mm; Fw:35,000 mm; Bore Diameter (mm):35,000; Bearing number:KJ35X40X31; Ew:40,000 mm; Outer Diameter (mm):40,000; |
7010CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:ER14; J:6,35 mm; X:17,5 mm; D:52 mm; Thread (G):M6X1; C:19,05 mm; B:34,13 mm; Size (mm):22.225x52x34.13; Width (mm):34,13; Outer Diameter (mm):52; S1:19,84 mm; F:33,73 mm; Bore Diameter (mm):22,225; S:14,29 mm; d:22,225 mm; T:1,2 mm; Y:16,61 mm; D1:57,5 mm; M:3,57 mm; |
7008ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing No.:HAR018C; a:27.4 mm; f0:8.4; Weight:1.21 Kg; a(mm):27.4; Bearing number:HAR018C; C0r:26.1; (Oil) Lubrication Speed:14000 r/min; (Refer.)Mass(kg):1.21; Outer Diameter (mm):140; da(min):98.5; ra max.:1.5 mm; Bore Diameter (mm):90; C:24 mm; Oil lub.:14000; D:140 mm; Cr:-; Cu:-; r min.:1.5 mm; Grease lub.:9100; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:115 mm; T:54 mm; Bore Diameter (mm):88; Size (mm):88x130x54; B2:27 mm; Bearing number:234717; D:130 mm; Width (mm):54; Outer Diameter (mm):130; B1:13,5 mm; d:88 mm; |
7008CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):14,288; D:14,288 mm; Size (mm):9.525x14.288x12.7; Weight:0,0072 Kg; Basic dynamic load rating (C):9,21 kN; Fw:9,525 mm; Bore Diameter (mm):9,525; Bearing number:YB 68; C:12,7 mm; Width (mm):12,7; Basic static load rating (C0):13,6 kN; |
7003ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outside Diameter:240 mm; Outer Diameter (mm):240; Limiting Speed - Grease:2,100 rpm; Width (mm):38; Dynamic Load Rating:155,000 N; r1:1.1 mm; D:240 mm; Weight:5.44 Kg; Fillet Radius/Chamfer:2.1 mm; da1 (min):169 mm; Bearing number:7032; Basic static load rating (C0):176 kN; Limiting Speed - Oil:2,800 rpm; Da2 (max):234 mm; Bore Size:160 mm; Size (mm):160x240x38; Bore Diameter (mm):160; C:38 mm; Static Load Rating:176,000 N; |
71930ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):25; (Grease) Lubrication Speed:11000 r/min; T:21 mm; Basic static load rating (C0):33 kN; Width (mm):21; Outer Diameter (mm):31; Basic dynamic load rating (C):22,5 kN; Bearing number:K25X31X21; D:31 mm; Size (mm):25x31x21; d:25 mm; Weight:0,026 Kg; |
7005ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:36,512 mm; Width (mm):36,512; Size (mm):276.225x352.425x36.5; C:23,812 mm; Bearing number:E-L853049/L853010; Bore Diameter (mm):276,225; Outer Diameter (mm):352,425; B:34,925 mm; D:352,425 mm; d:276,225 mm; |
7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):190; ra max.:2.5 mm; Weight:5.90 Kg; Da max.:176 mm; r1 min.:1.1 mm; (Grease) Lubrication Speed:3300 r/min; Bearing number:7415; C:45 mm; Bore Diameter (mm):75; r min.:3 mm; da min.:89 mm; Width (mm):45; a:61.3 mm; Angle (α):30 °; d:75 mm; B:45 mm; Size (mm):75x190x45; D:190 mm; |
No. | Brand | M | H | e | m | Y | r | R | W |
7001CE/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71948ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGC | SKF | - | - | - | - | - | 3,3 mm | 7 mm | - |
7002CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71932ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71944ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADBA | SKF | - | 167 mm | - | - | - | - | - | - |
7010CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71944CDGA/P4A | SKF | - | - | - | - | - | - | 3,6 mm | - |
7010CE/HCP4A | SKF | 3,57 mm | - | - | - | 16,61 mm | - | - | - |
7004CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7008CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7000CD/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71934ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7004ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADBA | SKF | - | - | - | 4 g / Weight | - | - | - | - |
7006CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7006CE/P4A | SKF | - | - | - | - | - | - | - | 13 mm |
7034ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video