71819ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):35,2 kN; Fw:35 mm; C:22 mm; Bearing number:NKS35; Outer Diameter (mm):50; D:50 mm; Width (mm):22; Reference speed:11000 r/min; Fatigue load limit (Pu):6,2; Bore Diameter (mm):35; Size (mm):35x50x22; Weight:0,12 Kg; Basic static load rating (C0):50 kN; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):50x110x45; Outer Diameter (mm):110; T:45 mm; Bearing number:32310X2; Width (mm):45; d:50 mm; Bore Diameter (mm):50; B:44 mm; D:110 mm; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating - C0:6.6 kN; D2:54.85 mm; rb - max.:0.6 mm; db - min.:39.6 mm; Calculation factor - e:0.57; Basic dynamic load rating - C:11.4 kN; r3,4 min.:0.6 mm; Da max.:57.4 mm; d2:41.6 mm; Calculation factor (single, tandem) Y2:1; Bearing number:S7007 FW/HC; Ball - z:17; Calculation factor - Y2:1.63; Calculation factor - X2:0.43; Mass bearing:0.14 kg; Limiting speed for grease lubrication:35000 r/min; |
7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:50.000 mm; Basic Dynamic Radial Load Rating C:39000 N; B:20.00 mm; Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:30500 N; Grease Speed Rating n1:6000 rpm; D:90.0000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; |
NN3024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:EE752295/752380DB; Outer Diameter (mm):965,2; d:749,3 mm; Width (mm):362,32; Size (mm):749.3x965.2x362.32; Bore Diameter (mm):749,3; T:362,32 mm; D:965,2 mm; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:J-146; Width (mm):9,53; Basic dynamic load rating (C):7,21 kN; C:9,53 mm; Fw:22,225 mm; Size (mm):22.225x28.575x9.53; Bore Diameter (mm):22,225; (Grease) Lubrication Speed:9700 r/min; Basic static load rating (C0):8,41 kN; Weight:0,0118 Kg; D:28,575 mm; Outer Diameter (mm):28,575; |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fe:33 mm; Size (mm):325x450x60; Basic dynamic load rating (C):11 kN; D3:380 mm; Basic static load rating (C0):165 kN; d:325 mm; H2:430 mm; C:40 mm; D1:415 mm; Ne:9,3 mm; Fi:34 mm; L:8,2 mm; Bearing number:ZKLDF325; W:6 mm; Width (mm):60; D:450 mm; he:342 mm; Bore Diameter (mm):325; De:450 mm; D2:413 mm; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Designation SNR:R140.52; Designation SX:CX170; Designation SKF:VKBA 922; Designation FAG:713678400; Bearing number:4052; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):42; (Oil) Lubrication Speed:14000 r/min; Weight:0,049 Kg; Bearing number:RV324216; (Grease) Lubrication Speed:9100 r/min; B:16 mm; Size (mm):32x42x16; Width (mm):16; Fw:32 mm; Basic static load rating (C0):32,9 kN; Bore Diameter (mm):32; Ew:42 mm; Basic dynamic load rating (C):27,5 kN; |
71926CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:160 mm; Outer Diameter (mm):340; Bore Diameter (mm):220; D:340 mm; Basic dynamic load rating (C):1640 kN; Size (mm):220x340x160; Width (mm):160; Basic static load rating (C0):3300 kN; Weight:55,5 Kg; d:220 mm; Bearing number:NNF5044PP; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):6 350 kN; Outer Diameter (mm):591; Bearing number:STF430RV5911g; C:420 mm; Fw:476 mm; B:420 mm; D:591 mm; Size (mm):430x591x420; Bore Diameter (mm):430; d:430 mm; Width (mm):420; |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):17; (Grease) Lubrication Speed:11000 r/min; Other Features:Deep Groove; Fillet Radius/Chamfer:1.1 mm; Weight:0.232 Kg; Long Description:25MM Bore; 62MM Outs; Outer Diameter (mm):62; Da max.:55 mm; Outer Race Width:0.669 Inch | 17 Mill; Snap Ring:No; Factor fo:12.2; Basic dynamic load rating (C):23,6 kN; Width:17 mm; Bore Size:25 mm; Precision Class:ABEC 1 | ISO P0; Bearing number:6305; D:62 mm; |
No. | Brand | M | c | x | P | k | I | r | a |
7030ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71920ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7030CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | - | - | - | 17 mm |
71819CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 10 mm |
7220CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | 15,1 mm |
7218ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7221CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video