S7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da(max):116; r min.:1,1 mm; ra(max):1; Bearing number:NNU4921; da(min):111.5; Fw:118 mm; da max:116 mm; db(min):120; (Grease) Lubrication Speed:3900 r/min; db min:120 mm; Outer Diameter (mm):145; Oil lub.:4600; Grease lub.:3900; Width (mm):40; C0r:306; d:105 mm; B:40 mm; C:40 mm; da min.:111,5 mm; Da max.:138,5 mm; |
71922ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cr:184000 N / Dynamic l; a:117 mm; α:35 ° / Angle; Bearing number:3315; da min:87 mm; d:75 mm; Width (mm):68,3; nG:4400 1/min / Limitin; D:160 mm; B:68,3 mm; ra max:2,1 mm; nB:4350 1/min / Referen; d1:105,5 mm; Size (mm):75x160x68.3; D1:141,2 mm; Da max:148 mm; m:6,07 kg / Weight; C0r:192000 N / Static lo; rmin:2,1 mm; Cur:9700 N / Fatigue lim; |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:3,175 mm; Size (mm):3.175x9.525x3.967; L:0,322 mm; Width (mm):3,967; Outer Diameter (mm):9,525; D:9,525 mm; B:3,967 mm; Basic dynamic load rating (C):0,641 kN; L1:0,2 mm; C:3,967 mm; r min.:0,3 mm; Bore Diameter (mm):3,175; Bearing number:R-2ZZ; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | x:6 mm; Outer Diameter (mm):60; d:17 mm; L1:15 mm; L3:35 mm; D:60 mm; Bearing number:BSU1747BDF - T; B:80 mm; L:65 mm; d3:28 mm; d2:47 mm; Bearing number : BSU1747BDF:T; L2:15 mm; D1:90 mm; d1:38 mm; Bore Diameter (mm):17; |
7030ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):440; B:157 mm; Weight:167 Kg; (Oil) Lubrication Speed:490 r/min; (Grease) Lubrication Speed:370 r/min; Calculation factor (Y0):2,97; da min.:468 mm; Basic static load rating (C0):6910 kN; Bearing number:23088RHAK; r min.:6 mm; Width (mm):157; C:157 mm; Calculation factor (e):0,22; ra max.:5 mm; Basic dynamic load rating (C):3370 kN; Outer Diameter (mm):650; d:440 mm; Size (mm):440x650x157; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:23252CAE4; Basic static load rating (C0):4550 kN; ra max.:4 mm; Calculation factor (e):0,37; d:260 mm; D:480 mm; Basic dynamic load rating (C):2740 kN; C:174 mm; Da max.:458 mm; (Grease) Lubrication Speed:560 r/min; Width (mm):174; Calculation factor (Y0):1,8; Calculation factor (Y2):2,7; r min.:5 mm; Da min:406 mm; Size (mm):260x480x174; Weight:137 Kg; (Oil) Lubrication Speed:750 r/min; |
71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):232; Size (mm):360x650x232; (Grease) Lubrication Speed:573,75 r/min; C:232 mm; Outer Diameter (mm):650; d:360 mm; Basic static load rating (C0):8134 kN; Bore Diameter (mm):360; D:650 mm; B:232 mm; K:12 mm; Weight:335 Kg; Basic dynamic load rating (C):5292 kN; Bearing number:23272; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):75; Weight:2,40 Kg; (Grease) Lubrication Speed:4770 r/min; Bearing number:33015/DF; d:75 mm; Basic static load rating (C0):445,9 kN; D:115 mm; Basic dynamic load rating (C):228,34 kN; Size (mm):75x115x62; Outer Diameter (mm):115; T:62 mm; Width (mm):62; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):31,75; Size (mm):41.2x55.56x31.75; Bore Diameter (mm):41,2; C:31,75 mm; D:55,56 mm; Bearing number:MR-26; d:41,2 mm; Outer Diameter (mm):55,56; |
7022ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:55 mm; Bearing number:N 2315; Width (mm):55; Size (mm):75x160x55; B:55 mm; D:160 mm; d:75 mm; Bore Diameter (mm):75; Outer Diameter (mm):160; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):2,8; D:8 mm; Size (mm):2.5x8x2.8; Bearing number:F602X; Bf:0,7 mm; Basic dynamic load rating (C):0,43 kN; d:2,5 mm; Bore Diameter (mm):2,5; Df:9,5 mm; r min.:0,15 mm; Outer Diameter (mm):8; C:2,8 mm; B:2,8 mm; |
71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:95 mm; Width (mm):46; C:46 mm; Bearing number:SL185012; B:46 mm; Size (mm):60x95x46; Bore Diameter (mm):60; d:60 mm; Outer Diameter (mm):95; |
No. | Brand | M | c | x | P | k | I | r | a |
7024ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | 15,1 mm |
7020CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4DGA | SKF | – mm | - | - | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71828CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71920ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71828CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7218ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGB | SKF | - | 14 mm | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | - | - | - | 17 mm |
71821ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71828ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video