7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):40; Bore Diameter (mm):110; Weight:2,07 Kg; Basic dynamic load rating (C):167 kN; (Grease) Lubrication Speed:5 800 r/min; F:122 mm; r min.:1,1 mm; B:40 mm; Size (mm):110x150x40; Outer Diameter (mm):150; C:40 mm; Basic static load rating (C0):335 kN; d:110 mm; D:150 mm; Bearing number:NNU4922MB; |
71822CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation FAG:713610460; Designation SKF:VKBA 3450; Designation SNR:R154.42; Bearing number:5442; Designation SX:CX537; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | D:6,000 mm; Bearing number:W692SSA; B:3,000 mm; d:2,000 mm; C:3,000 mm; Bore Diameter (mm):2,000; Size (mm):2x6x3; Width (mm):3,000; Outer Diameter (mm):6,000; |
7030ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):200; D:499,948 mm; Bearing number:CRD-6123; Outer Diameter (mm):499,948; Bore Diameter (mm):304,8; d:304,8 mm; Size (mm):304.8x499.948x200; T:200 mm; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,032 Kg; Width (mm):9; Basic static load rating (C0):2,39 kN; d:10 mm; Bore Diameter (mm):10; D:30 mm; Outer Diameter (mm):30; Size (mm):10x30x9; B:9 mm; Bearing number:6200; Basic dynamic load rating (C):5,1 kN; C:9 mm; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r min.:2 mm; Fillet Radius/Chamfer:2 mm; Basic dynamic load rating (C):103 kN; B:28 mm; Static Load Rating:89,500 N; da min.:95 mm; ra1 (max):1 mm; ra max.:2 mm; Limiting Speed - Grease:3,800 rpm; Outer Diameter (mm):150; Outside Diameter:150 mm; da1 (min):95 mm; Bore Diameter (mm):85; (Grease) Lubrication Speed:3800 r/min; Da2 (max):144 mm; Basic static load rating (C0):89,5 kN; Angle (α):30 °; |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:UKCX11; Basic dynamic load rating (C):52,4 kN; Basic static load rating (C0):36,2 kN; H:150 mm; d:50,8 mm; A:42 mm; Bore Diameter (mm):50,8; B1:59 mm; r:2,5 mm; Weight:3,8 Kg; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:30 mm; Basic static load rating (C0):72 kN; d:90 mm; r1 min.:2 mm; Bore Diameter (mm):90; Width (mm):30; Bearing number:6218-2RSR; Weight:2,2 Kg; r2 min.:2 mm; Basic dynamic load rating (C):96 kN; D:160 mm; Size (mm):90x160x30; C:30 mm; Outer Diameter (mm):160; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | (Grease) Lubrication Speed:5100 r/min; Bearing number:2788A/2720; Size (mm):38.1x76.2x23.812; Width (mm):23,812; B:25,654 mm; Basic static load rating (C0):90,5 kN; C:19,05 mm; Basic dynamic load rating (C):73 kN; D:76,2 mm; Weight:0,499 Kg; T:23,812 mm; d:38,1 mm; Outer Diameter (mm):76,2; Bore Diameter (mm):38,1; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):10; Bearing number:KLM03LL; Weight:0,002 Kg; Size (mm):3x7x10; Fw:3 mm; Outer Diameter (mm):7; Bore Diameter (mm):3; D:7 mm; C:10 mm; Basic dynamic load rating (C):51 kN; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):269,875; D:358,775 mm; d:254 mm; Calculation factor (e):0,4; r1 min.:1,5 mm; Size (mm):254x358.775x269.875; Outer Diameter (mm):358,775; Bearing number:STF254KVS3552Eg; C:269,875 mm; Basic static load rating (C0):5 500 kN; Calculation factor (Y2):2,5; Bore Diameter (mm):254; Basic dynamic load rating (C):2 420 kN; r min.:3,3 mm; B:269,875 mm; |
7022ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):22.100x40x4.200; Bearing number:ARXJ22.1X40X4.2; D:40,000 mm; T:4,200 mm; Bore Diameter (mm):22,100; d:22,100 mm; Width (mm):4,200; Outer Diameter (mm):40,000; |
No. | Brand | M | c | x | P | k | I | r | a |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028CDGB/P4A | SKF | - | - | - | - | - | - | - | 7,6 mm |
7218ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGB | SKF | - | - | - | - | - | - | 2,5 mm | - |
71924ACDGB/P4A | SKF | - | 13 mm | - | - | - | 37 mm | - | - |
71828ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71820ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | 10.8 mm |
7024ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71826ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7222ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video