71828ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inventory:0.0; da (min):210 mm; Limiting Speed - Oil:1,400 rpm; Limiting Speed - Grease:850 rpm; A:92 mm; Basic static load rating (C0):3500 kN; Da (max):235 mm; d:160 mm; Category:Bearings; Configuration:Single Row; d1:243,4 mm; Minimum Buy Quantity:N/A; Manufacturer Name:NACHI; Outer Diameter (mm):270; Dynamic Load Rating:1,040,000 N; Bearing number:29332EX; Width:67 mm; B:44 mm; B1:61,4 mm; D:270 mm; |
71920ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:5 mm; Width (mm):5; B:5 mm; d:5 mm; Bore Diameter (mm):5; Outer Diameter (mm):16; Size (mm):5x16x5; Bearing number:SE 625 ZZSTPRB; D:16 mm; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):79,3 kN; Outer Diameter (mm):62; Size (mm):50x62x25; Weight:0,171 Kg; (Refer.)Mass(kg):0.171; Width (mm):25; Fw:50 mm; r5 min.:0,3 mm; Basic dynamic load rating (C):40,7 kN; rs(min):0.3; (Grease) Lubrication Speed:5500 r/min; D:62 mm; Cu:12.5; C0r:79.3; C:25 mm; Oil lub.:8500; Grease lub.:5500; Bore Diameter (mm):50; Bearing number:NK50/25; Cr:40.7; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):3,5; D:14 mm; Bearing number:W 618/7 R; Size (mm):7x14x3.5; Weight:0,0024 Kg; Mass bearing:0.0024 kg; D1 ≈:12 mm; B:3,5 mm; Limiting speed:63000 r/min; C:1 mm; D3:16 mm; Calculation factor kr:0.02; Basic dynamic load rating C:0.663 kN; Bore Diameter (mm):7; d1 ≈:9 mm; Outer Diameter (mm):14; Basic static load rating (C0):0,26 kN; Basic static load rating C0:0.26 kN; ra max.:0.15 mm; |
7026ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt (G):M10; H1:65 mm; H:174 mm; d:41,275 mm; A0:50,2 mm; A:34 mm; Basic dynamic load rating (C):34,1 kN; A1:18 mm; N:11 mm; L:106 mm; J:54 mm; A2:20 mm; L1:80 mm; Bore Diameter (mm):41,275; B:49,2 mm; Weight:2 Kg; J1:43 mm; S:19 mm; H2:76 mm; Bearing number:UCFB209-26; |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mass:16.53 kg; Da max:269.8 mm; rs min:2.1 mm; Characteristic cage frequency, FTF:0.44 Hz; Outer Diameter (mm):280,000; Bore Diameter (mm):180,000; da min:190.2 mm; b:13.2 mm; Bearing number:23036EMKW33; Radial clearance class:CN; D:280,000 mm; k:6 mm; Width (mm):74,000; Characteristic inner ring frequency, BPFI:13.39 Hz; Nlim:2,500 rpm; Nref:2,000 rpm; e:0.23; d:180,000 mm; Dynamic load, C:1,080 kN; |
71819ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):35,2 kN; Fw:35 mm; C:22 mm; Bearing number:NKS35; Outer Diameter (mm):50; D:50 mm; Width (mm):22; Reference speed:11000 r/min; Fatigue load limit (Pu):6,2; Bore Diameter (mm):35; Size (mm):35x50x22; Weight:0,12 Kg; Basic static load rating (C0):50 kN; |
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B1:18 mm; d:15 mm; Outer Diameter (mm):32; D:32 mm; Size (mm):15x32x18; Bore Diameter (mm):15; Bearing number:7002 CDT; Angle (α):15 °; Width (mm):18; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:80 mm; d:40 mm; Outer Diameter (mm):80; Size (mm):40x80x30.2; C:30,2 mm; Bearing number:3208; B:30,2 mm; Width (mm):30,2; Bore Diameter (mm):40; |
NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Fillet Radius ra:0.30 mm; Accessories:88000 Two Seals; Basic Interchange NDH:88008; D:24.0000 mm; d:8.000 mm; Width - Overall B:12.6 mm; Old MRC Bearing Number:38FFS2; Basic Interchange BCA:-; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Radial Load Rating-Static SCO:1430 N; Width - Inner Ring B1:12.60 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Width - Outer Ring B0:8.0 mm; |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bore Diameter (mm):20; B1:38 mm; Angle (α):25 °; D:72 mm; Size (mm):20x72x38; d:20 mm; Width (mm):38; Outer Diameter (mm):72; a:8,1 mm; Bearing number:7404 ADF; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):22; Basic static load rating (C0):23 kN; Outer Diameter (mm):34; C:16 mm; d:22 mm; D:34 mm; Basic dynamic load rating (C):15,6 kN; (Grease) Lubrication Speed:10000 r/min; Bearing number:NKI 22/16; Width (mm):16; B:16 mm; Size (mm):22x34x16; Weight:0,052 Kg; |
No. | Brand | M | c | x | P | k | I | r | a |
7019CD/P4ATBTA | SKF | - | - | - | - | - | - | - | 16,2 mm |
7026ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | 208 mm | - | - | - | - |
71819ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | 15,1 mm |
7022ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 113 mm |
71926CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7218ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7020CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71821CDGB/P4 | SKF | - | - | - | - | - | - | - | 18.8 mm |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71928CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video