71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | na:36 mm; DaZT:714 mm; da:642,5 mm; D:716 mm; diZT:641 mm; Da:716 mm; m:6 mm; La:690 mm; di:546 mm; Outer Diameter (mm):716; Bearing number:ESI 20 0644; Li:605 mm; Bore Diameter (mm):546; d0:558 mm; d:546 mm; Di:645,5 mm; Z:93 mm; ni:36 mm; |
7020ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca:1730 N / Dynamic loa; T:9,525 mm; m:19,24 g / Weight; Bearing number:FTO7; C0a:820 N / Static load; Size (mm):6.35x21.438x9.525; Outer Diameter (mm):21,438; d:1/4 inch; D:0,844 inch; Width (mm):9,525; Bore Diameter (mm):6,35; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):6,3 kN; Angle (α):18 °; Basic static load rating (C0):4,05 kN; r min.:0,3 mm; (Grease) Lubrication Speed:54 600 r/min; Bore Diameter (mm):30; Size (mm):30x47x11; B:11 mm; Weight:0,053 Kg; Outer Diameter (mm):47; a:11,8 mm; Bearing number:30BNR29XV1V; r1 min.:0,15 mm; C:11 mm; D:47 mm; d:30 mm; Width (mm):11; |
NN3018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):24,608; Bore Diameter (mm):50,8; Size (mm):50.8x92.075x24.608; Bearing number:28580/28521; Outer Diameter (mm):92,075; d:50,8 mm; D:92,075 mm; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:136 mm; D:980 mm; Bore Diameter (mm):670; Basic static load rating (C0):6800 kN; Basic dynamic load rating (C):3740 kN; Bearing number:NUP10/670; B:136 mm; (Grease) Lubrication Speed:600 r/min; Outer Diameter (mm):980; Fw:747 mm; Size (mm):670x980x136; Weight:368 Kg; Width (mm):136; d:670 mm; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:80 mm; d:40 mm; Outer Diameter (mm):80; Size (mm):40x80x30.2; C:30,2 mm; Bearing number:3208; B:30,2 mm; Width (mm):30,2; Bore Diameter (mm):40; |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | r2 min.:2 mm; r3 min.:– mm; D1:187 mm; Bearing number:NNC4930CV; Reference speed:1400 r/min; r4 min.:– mm; Basic dynamic load rating (C):429 kN; B:60 mm; C:60 mm; Bore Diameter (mm):150; K:4 mm; Size (mm):150x210x60; E:192,77 mm; D:210 mm; das rec.:165 mm; b1:7 mm; Width (mm):60; Basic static load rating (C0):830 kN; r1 min.:2 mm; Outer Diameter (mm):210; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):75; Weight:2,40 Kg; (Grease) Lubrication Speed:4770 r/min; Bearing number:33015/DF; d:75 mm; Basic static load rating (C0):445,9 kN; D:115 mm; Basic dynamic load rating (C):228,34 kN; Size (mm):75x115x62; Outer Diameter (mm):115; T:62 mm; Width (mm):62; |
BTW120CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | C:130 mm; B:130 mm; Size (mm):260x480x130; B1:190 mm; d1:240 mm; d:260 mm; Bore Diameter (mm):260; Width (mm):130; Outer Diameter (mm):480; Bearing number:22252 KCW33+H3152; D:480 mm; B2:39 mm; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:160 mm; B:96 mm; Bore Diameter (mm):85; Size (mm):85x160x96; Bolt (G):M12X1,5; C:36 mm; Outer Diameter (mm):160; S1:56,3 mm; Bearing number:UCX17; d:85 mm; G:12 mm; F:11,2 mm; Width (mm):96; S:39,7 mm; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:6823; Designation SNR:R168.18; Designation SKF:VKBA 1362; Designation FAG:713613090; Designation SX:CX194; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r4 min.:1 mm; Basic static load rating (C0):112 kN; E:55,52 mm; C:36 mm; Width (mm):36; B:36 mm; Basic dynamic load rating (C):82,7 kN; Bore Diameter (mm):35; D:62 mm; d:35 mm; Bearing number:NNCF5007-V; Weight:0,46 Kg; r2 min.:1 mm; d1:45 mm; S:1,5 mm; r3 min.:1 mm; r1 min.:1 mm; Outer Diameter (mm):55,52; Size (mm):35x55.52x36; D1:51,5 mm; |
No. | Brand | M | c | x | P | k | I | r | a |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7018ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7221CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ADGB | SKF | - | - | - | - | - | - | 3,3 mm | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7220CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 117 mm |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | 15,1 mm |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7221ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video