7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Noun:Bearing; d1 ≈:51 mm; Minimum Buy Quantity:N/A; Outside Diameter:3.15 Inch | 80 Milli; internal clearance:C0; outside diameter:80 mm; db min.:53 mm; s:1.2 mm; D1 ≈:65.8 mm; Bore:1.378 Inch | 35 Mill; Limiting value e:0.2; Calculation factor - kr:0.15; static load capacity:63 kN; D1:65.8 mm; operating temperature range:Maximum of +300; da max.:44 mm; Inventory:0.0; Harmonized Tariff Code:8482.50.00.00; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Calculation factor (Y0):0.98; Bearing number:HM212047UR/HM212011U; Basic dynamic load rating (C):191000 kN; Weight:1,955 Kg; a:10.8 mm; D:122.238 mm; C:29.718 mm; Size (mm):63.500x122.238x38.10; Outer Diameter (mm):122.238; Calculation factor (e):0.34; B:38.354 mm; Basic static load rating (C0):249000 kN; Bore Diameter (mm):63.500; r2 min.:3.2 mm; Width (mm):38.100; T:38.100 mm; r1 min.:7.1 mm; d:63.500 mm; |
7026ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:80,000 mm; Bearing number:NU2322K; Width (mm):80,000; B:80,000 mm; Size (mm):110x240x80; d:110,000 mm; Bore Diameter (mm):110,000; Outer Diameter (mm):240,000; D:240,000 mm; |
7219CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):39; r2 min.:2,1 mm; Outer Diameter (mm):170; S:0,7 mm; D:170 mm; Basic dynamic load rating (C):290 kN; Size (mm):80x170x39; C:39 mm; r1 min.:2,1 mm; Bore Diameter (mm):80; Basic static load rating (C0):289 kN; r3 min.:2,1 mm; B:39 mm; r4 min.:2,1 mm; F:101 mm; Weight:3,95 Kg; d:80 mm; Bearing number:NJ316-E-M6; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):50x110x45; Outer Diameter (mm):110; T:45 mm; Bearing number:32310X2; Width (mm):45; d:50 mm; Bore Diameter (mm):50; B:44 mm; D:110 mm; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Thrust Bearing:Yes; m:0,843 kg / Weight; Cage Material:Steel; Manufacturer Item Number:RT620; Bore 2:2.375 Inch | 60.325; Keyword String:Thrust Roller Cylind; UNSPSC:31171507; Bore Diameter (mm):60,325; Long Description:2-3/8" Bore 1;; Precision Class:ABEC 1 | ISO P0; T:1 inch; Single or Double Direction:Single Direction; Harmonized Tariff Code:8482.50.00.00; Inch - Metric:Inch; Inventory:0.0; |
7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):320x580x155; T:155 mm; Outer Diameter (mm):580; Width (mm):155; Basic dynamic load rating (C):1959,6 kN; D:580 mm; Dw:68 mm; Bearing number:89464-M; d1:575 mm; Basic static load rating (C0):7592,9 kN; Weight:42,6 Kg; D1:325 mm; B:43,5 mm; d:320 mm; Bore Diameter (mm):320; |
71828ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:65 mm; D:110 mm; Basic dynamic load rating (C):131 kN; (Grease) Lubrication Speed:3200 r/min; Weight:1,05 Kg; C:22,5 mm; Bearing number:JM511946/10; Basic static load rating (C0):195 kN; Outer Diameter (mm):110; Width (mm):28; T:28 mm; Size (mm):65x110x28; B:28 mm; a:3,3 mm; Bore Diameter (mm):65; |
71926CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:160 mm; Outer Diameter (mm):340; Bore Diameter (mm):220; D:340 mm; Basic dynamic load rating (C):1640 kN; Size (mm):220x340x160; Width (mm):160; Basic static load rating (C0):3300 kN; Weight:55,5 Kg; d:220 mm; Bearing number:NNF5044PP; |
71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:713617300; Designation Ruville:7431; Designation SX:CX235; Designation SKF:VKBA 3328; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):85; d:45 mm; Bearing number:2209-2RS1TN9; Weight:0,53 Kg; Size (mm):45x85x23; Basic static load rating (C0):7,64 kN; C:23 mm; B:23 mm; Bore Diameter (mm):45; D:85 mm; Basic dynamic load rating (C):22,44 kN; Width (mm):23; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:26 mm; series:NN30K; Internal Clearance:C1NA; bore diameter:60 mm; Precision Class:ABEC 7 | ISO P4; Long Description:60MM Bore; Tapered B; Width:1.024 Inch | 26 Mill; Bore:2.362 Inch | 60 Mill; Number of Rows of Rollers:Double Row; Other Features:3 Rib Inner Ring | P; outside diameter:95 mm; cage material:High Strength, 2 pie; Inch - Metric:Metric; Weight / Kilogram:0.651; Manufacturer Item Number:NN3012KC1NAP4; |
No. | Brand | M | c | x | P | k | I | r | a |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7030CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022TN9/SP | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4DGA | SKF | – mm | - | - | - | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71826CDGB/P4 | SKF | - | - | - | - | - | - | - | 16,5 mm |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926CDGB/P4A | SKF | - | - | - | - | - | - | 3,3 mm | - |
71821ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7219ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | - | - | - | 17 mm |
7020ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ADGB | SKF | - | - | - | - | - | - | 3,3 mm | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 11,8 mm |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video