71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:220 r/min; Weight:1730 Kg; B:438 mm; ra max.:8 mm; (Grease) Lubrication Speed:170 r/min; D:1150 mm; r min.:9,5 mm; Calculation factor (Y0):1,7; Da max.:1106 mm; Size (mm):710x1150x438; C:438 mm; Bore Diameter (mm):710; Calculation factor (e):0,38; Calculation factor (Y2):2,6; d:710 mm; Bearing number:241/710CAK30E4; Basic dynamic load rating (C):13900 kN; da min.:754 mm; Outer Diameter (mm):1150; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):25,9 kN; Outside Diameter:47 mm; Width:15 mm; Enclosure:Double Seal; Configuration:Double Row; Basic static load rating (C0):32 kN; Bore Diameter (mm):17; 2B:30 mm; Fillet Radius/Chamfer:1 mm; Bore Size:17 mm; Da1:35 mm; Limiting Speed - Oil:4,400 rpm; Width (mm):15; d:17 mm; Da2:41.9 mm; Bore Type:Cylindrical Bore; C:15 mm; Outer Diameter (mm):47; r1 min.:0.6 mm; Static Load Rating:7,200 N; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):9,525; D:22,225 mm; Outer Diameter (mm):22,225; C:5,558 mm; Bearing number:R6; B:5,558 mm; d:9,525 mm; Width (mm):5,558; Size (mm):9.525x22.225x5.558; r min.:0,4 mm; |
7220CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:62 mm; Bearing number:VEB 40 /S/NS 7CE3; Bore Diameter (mm):40; db min:43,2 mm; (Grease) Lubrication Speed:34 000 r/min; D1:54,2 mm; Basic dynamic load rating (C):9,23 kN; r1 min.:0,6 mm; B:12 mm; Size (mm):40x62x12; r2 min.:0,6 mm; Width (mm):12; ra max.:0,6 mm; d1:46,5 mm; d:40 mm; Db max:59,6 mm; C:12 mm; rb max.:0,3 mm; Basic static load rating (C0):5,85 kN; Da max.:58,8 mm; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:PHU3125; B:64 mm; Outer Diameter (mm):139; D:139 mm; Size (mm):37x139x64; Bore Diameter (mm):37; d:37 mm; Width (mm):64; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | H:58 mm; Outer Diameter (mm):180; A:54 mm; Basic dynamic load rating (C):692 kN; Width (mm):58; Size (mm):85x180x58; Weight:6,67 Kg; d:85 mm; D1:123 mm; Bearing number:29417-EJ; B:37 mm; r2 min.:2 mm; D:180 mm; Basic static load rating (C0):1745 kN; B3:50 mm; B1:21 mm; d1:164 mm; r1 min.:2 mm; Bore Diameter (mm):85; h:28 mm; |
N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Dynamic load rating axial (C):13,5 kN; B:45 mm; Bore Diameter (mm):70; Da max.:95 mm; Static load rating axial (C0):35 kN; Fw:80 mm; Dynamic load rating radial (C):56,4 kN; D:100 mm; C:40 mm; Size (mm):70x100x45; Bearing number:NATB 5914; da min.:75 mm; Static load rating radial (C0):127 kN; Weight:1,13 Kg; Outer Diameter (mm):100; d:70 mm; r min.:1 mm; Width (mm):45; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:75 mm; Size (mm):75x130x25; Width (mm):25; Bore Diameter (mm):75; C:25 mm; B1:25 mm; Outer Diameter (mm):130; Bearing number:Q215; D:130 mm; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H:58,000 mm; Bore Diameter (mm):80,000; D:170,000 mm; Bearing number:22316EKF800; Outer Diameter (mm):170,000; Width (mm):58,000; d:80,000 mm; Size (mm):80x170x58; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bore Diameter (mm):38,1; D:82,55 mm; Basic static load rating (C0):20 kN; d:38,1 mm; B:19,05 mm; C:19,05 mm; Width (mm):19,05; Size (mm):38.1x82.55x19.05; Basic dynamic load rating (C):34,8 kN; Weight:0,418 Kg; Bearing number:LJ1.1/2-Z; Outer Diameter (mm):82,55; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:NUP2211R; Basic static load rating (C0):122 kN; Bearing No.:NUP2211R; ra(max):1.5; rb(max):1; Width (mm):25; B2:-; Grease lub.:5800; D:100 mm; Bore Diameter (mm):55; Fw:66 mm; Db(max):-; Cr:127; Outer Diameter (mm):100; dd(min):-; da(min):63; db(min):61.5; Weight:0.806 Kg; Db(min):-; r1(min):1.1; |
7030ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):200; D:499,948 mm; Bearing number:CRD-6123; Outer Diameter (mm):499,948; Bore Diameter (mm):304,8; d:304,8 mm; Size (mm):304.8x499.948x200; T:200 mm; |
No. | Brand | M | c | x | P | k | I | r | a |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | - | - | - | - | 40 mm |
BTW90CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7026ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3018TN9/SP | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW120CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71826ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video