71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fw:28 mm; Bore Diameter (mm):22; Outer Diameter (mm):37; D:37 mm; r min.:0,5 mm; Basic dynamic load rating (C):24,2 kN; C:20 mm; Basic static load rating (C0):33,5 kN; B:20,2 mm; Size (mm):22x37x20.2; d:22 mm; Weight:0,087 Kg; Width (mm):20,2; Bearing number:LM283720; |
7026ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:80,000 mm; Bearing number:NU2322K; Width (mm):80,000; B:80,000 mm; Size (mm):110x240x80; d:110,000 mm; Bore Diameter (mm):110,000; Outer Diameter (mm):240,000; D:240,000 mm; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):40; Bearing Type:tapered bore, lube g; Outer Diameter (mm):90; Dynamic Load Rating (Cr):125,000; Size (mm):40x90x33; Weight (g):990.00; Static Load Rating (Cor):135,000; Material:52100 Chrome steel,; Radius (min) (rs):1.500; Width (mm):33; Bore Dia (d):40.0000; Bearing number:22308MBKW33; Max Speed (Grease) (X1000 RPM):4; Outer Dia (D):90.0000; Width (B):33.0000; Max Speed (Oil) (X1000 RPM):5; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:46.00 mm; D:500.0000 mm; Fillet Radius ra:2.00 mm; d:400.000 mm; Oil Speed Rating Open/Shielded n2:1300 rpm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:380000 N; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:1000 rpm; Sealed Speed Rating n3:0 rpm; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):269,875; D:358,775 mm; d:254 mm; Calculation factor (e):0,4; r1 min.:1,5 mm; Size (mm):254x358.775x269.875; Outer Diameter (mm):358,775; Bearing number:STF254KVS3552Eg; C:269,875 mm; Basic static load rating (C0):5 500 kN; Calculation factor (Y2):2,5; Bore Diameter (mm):254; Basic dynamic load rating (C):2 420 kN; r min.:3,3 mm; B:269,875 mm; |
71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:12R1620A; Width (mm):20; Weight:0,01 Kg; Outer Diameter (mm):16; B:20 mm; (Grease) Lubrication Speed:20000 r/min; Ew:16 mm; Basic static load rating (C0):11,5 kN; Basic dynamic load rating (C):9,5 kN; Fw:12 mm; (Oil) Lubrication Speed:35000 r/min; Size (mm):12x16x20; Bore Diameter (mm):12; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | H:58 mm; Outer Diameter (mm):180; A:54 mm; Basic dynamic load rating (C):692 kN; Width (mm):58; Size (mm):85x180x58; Weight:6,67 Kg; d:85 mm; D1:123 mm; Bearing number:29417-EJ; B:37 mm; r2 min.:2 mm; D:180 mm; Basic static load rating (C0):1745 kN; B3:50 mm; B1:21 mm; d1:164 mm; r1 min.:2 mm; Bore Diameter (mm):85; h:28 mm; |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bore Diameter (mm):20; B1:38 mm; Angle (α):25 °; D:72 mm; Size (mm):20x72x38; d:20 mm; Width (mm):38; Outer Diameter (mm):72; a:8,1 mm; Bearing number:7404 ADF; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r min.:2 mm; Fillet Radius/Chamfer:2 mm; Basic dynamic load rating (C):103 kN; B:28 mm; Static Load Rating:89,500 N; da min.:95 mm; ra1 (max):1 mm; ra max.:2 mm; Limiting Speed - Grease:3,800 rpm; Outer Diameter (mm):150; Outside Diameter:150 mm; da1 (min):95 mm; Bore Diameter (mm):85; (Grease) Lubrication Speed:3800 r/min; Da2 (max):144 mm; Basic static load rating (C0):89,5 kN; Angle (α):30 °; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:136 mm; D:980 mm; Bore Diameter (mm):670; Basic static load rating (C0):6800 kN; Basic dynamic load rating (C):3740 kN; Bearing number:NUP10/670; B:136 mm; (Grease) Lubrication Speed:600 r/min; Outer Diameter (mm):980; Fw:747 mm; Size (mm):670x980x136; Weight:368 Kg; Width (mm):136; d:670 mm; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Yes; Category:Plain Bearings Spher; Relubricatable:Yes; Material - Liner:Not Applicable; Other Features:2 Piece | Single Axi; Weight / LBS:4.851; Overall Width:2.165 Inch | 55 Mill; Outer Diameter (mm):120; C (mm):45; Material - Outer Member:Steel; Bearing number:GE80-DO-2RS; alf (°) :6; Minimum Buy Quantity:N/A; Long Description:80MM Bore; 45MM Hous; Size (mm):80x120x55; Material - Ball:Steel; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):14300 kN; D:830 mm; Weight:577 Kg; Outer Diameter (mm):830; B:264 mm; B2:47 mm; Basic dynamic load rating (C):7100 kN; Width (mm):264; C:264 mm; d:500 mm; (Grease) Lubrication Speed:260 r/min; Size (mm):500x830x264; Bore Diameter (mm):500; Bearing number:231/500 KCW33+AH31/5; B1:12 mm; d1:470 mm; |
No. | Brand | M | c | x | P | k | I | r | a |
71820CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
BTW95CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71924ACDGB/P4A | SKF | - | 13 mm | - | - | - | 37 mm | - | - |
7218ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | - | - | 118,7 mm |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71920CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7024CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7028CDGB/P4A | SKF | - | - | - | - | - | - | - | 7,6 mm |
N1018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video