BTM100A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | C:111,125 mm; r:1,5 mm; D:317,5 mm; Outer Diameter (mm):317,5; T:146,05 mm; Bearing number:93825A/93127CD+X1S-9; Size (mm):209.55x317.5x146.05; Bore Diameter (mm):209,55; d:209,55 mm; Width (mm):146,05; R:12,7 mm; |
7022ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):22.100x40x4.200; Bearing number:ARXJ22.1X40X4.2; D:40,000 mm; T:4,200 mm; Bore Diameter (mm):22,100; d:22,100 mm; Width (mm):4,200; Outer Diameter (mm):40,000; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):9,525; D:22,225 mm; Outer Diameter (mm):22,225; C:5,558 mm; Bearing number:R6; B:5,558 mm; d:9,525 mm; Width (mm):5,558; Size (mm):9.525x22.225x5.558; r min.:0,4 mm; |
7024CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outside Diameter:0.748 Inch | 19 Mill; nB:12900 1/min / Refere; D:19 mm; Inch - Metric:Metric; Bore:0.512 Inch | 13 Mill; Minimum Buy Quantity:N/A; Product Group:B04144; Size (mm):13x19x12; Harmonized Tariff Code:8482.99.65.30; Cr:6800 N / Dynamic loa; Component:Roller Assembly with; Outer Diameter (mm):19; Keyword String:Bearing Needle; Category:Needle Non Thrust Ro; Number of Rows of Rollers:Single Row; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):150; C:36 mm; D:195 mm; Weight:1,79 Kg; d:150 mm; Size (mm):150x195x36; Fw:170,5 mm; r:1,35 mm; Bearing number:NA2150; B:36 mm; (Grease) Lubrication Speed:1400 r/min; Basic static load rating (C0):490 kN; Width (mm):36; Outer Diameter (mm):195; Basic dynamic load rating (C):165 kN; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bore Diameter (mm):38,1; D:82,55 mm; Basic static load rating (C0):20 kN; d:38,1 mm; B:19,05 mm; C:19,05 mm; Width (mm):19,05; Size (mm):38.1x82.55x19.05; Basic dynamic load rating (C):34,8 kN; Weight:0,418 Kg; Bearing number:LJ1.1/2-Z; Outer Diameter (mm):82,55; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):2,8; D:8 mm; Size (mm):2.5x8x2.8; Bearing number:F602X; Bf:0,7 mm; Basic dynamic load rating (C):0,43 kN; d:2,5 mm; Bore Diameter (mm):2,5; Df:9,5 mm; r min.:0,15 mm; Outer Diameter (mm):8; C:2,8 mm; B:2,8 mm; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Designation Ruville:7020; Designation SX:CX191; Designation SKF:VKBA 1354; Designation FAG:713615190; Bearing number:R170.20; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):269,875; D:358,775 mm; d:254 mm; Calculation factor (e):0,4; r1 min.:1,5 mm; Size (mm):254x358.775x269.875; Outer Diameter (mm):358,775; Bearing number:STF254KVS3552Eg; C:269,875 mm; Basic static load rating (C0):5 500 kN; Calculation factor (Y2):2,5; Bore Diameter (mm):254; Basic dynamic load rating (C):2 420 kN; r min.:3,3 mm; B:269,875 mm; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):25,9 kN; Outside Diameter:47 mm; Width:15 mm; Enclosure:Double Seal; Configuration:Double Row; Basic static load rating (C0):32 kN; Bore Diameter (mm):17; 2B:30 mm; Fillet Radius/Chamfer:1 mm; Bore Size:17 mm; Da1:35 mm; Limiting Speed - Oil:4,400 rpm; Width (mm):15; d:17 mm; Da2:41.9 mm; Bore Type:Cylindrical Bore; C:15 mm; Outer Diameter (mm):47; r1 min.:0.6 mm; Static Load Rating:7,200 N; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):75; Weight:2,40 Kg; (Grease) Lubrication Speed:4770 r/min; Bearing number:33015/DF; d:75 mm; Basic static load rating (C0):445,9 kN; D:115 mm; Basic dynamic load rating (C):228,34 kN; Size (mm):75x115x62; Outer Diameter (mm):115; T:62 mm; Width (mm):62; |
71826ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):21 kN; Limiting Speed - Grease:11,000 rpm; 2B:26 mm; ra (max):1 mm; B:13 mm; Outer Diameter (mm):42; Bore Size:15 mm; Static Load Rating:13,500 N; D:42 mm; C:13 mm; da2 (min):18 mm; Dynamic Load Rating:21,000 N; Bore Type:Cylindrical Bore; r1 min.:0.6 mm; Da2 (max):38.4 mm; r1:0.6 mm; Bore Diameter (mm):15; ra max.:0.6 mm; da min.:18 mm; Da max.:38.4 mm; |
No. | Brand | M | c | x | P | k | I | r | a |
7026ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGA | SKF | - | - | - | - | - | - | 0,8 mm | - |
71821CDGB/P4 | SKF | - | - | - | - | - | - | - | 18.8 mm |
7024CD/P4ADGA | SKF | - | - | - | - | - | - | - | 39,9 mm |
7221CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71820ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 117 mm |
71928ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | 15,1 mm |
7020CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7019CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ADGB | SKF | - | - | - | - | - | - | - | 20.7 mm |
7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71928ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video