71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fw:28 mm; Bore Diameter (mm):22; Outer Diameter (mm):37; D:37 mm; r min.:0,5 mm; Basic dynamic load rating (C):24,2 kN; C:20 mm; Basic static load rating (C0):33,5 kN; B:20,2 mm; Size (mm):22x37x20.2; d:22 mm; Weight:0,087 Kg; Width (mm):20,2; Bearing number:LM283720; |
7022ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):22.100x40x4.200; Bearing number:ARXJ22.1X40X4.2; D:40,000 mm; T:4,200 mm; Bore Diameter (mm):22,100; d:22,100 mm; Width (mm):4,200; Outer Diameter (mm):40,000; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:0,6 mm; Width (mm):35; Da max.:81 mm; Basic static load rating (C0):171 kN; C:35 mm; D:85 mm; Weight:0,395 Kg; Size (mm):70x85x35; Bearing number:TAF 708535; Basic dynamic load rating (C):73 kN; Fw:70 mm; Outer Diameter (mm):85; Bore Diameter (mm):70; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:190 mm; B:55 mm; D:340 mm; F:216 mm; r max:3 mm; E:314 mm; C:55 mm; Bearing number:190RJ02; Bore Diameter (mm):190; Outer Diameter (mm):314; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:23252CAE4; Basic static load rating (C0):4550 kN; ra max.:4 mm; Calculation factor (e):0,37; d:260 mm; D:480 mm; Basic dynamic load rating (C):2740 kN; C:174 mm; Da max.:458 mm; (Grease) Lubrication Speed:560 r/min; Width (mm):174; Calculation factor (Y0):1,8; Calculation factor (Y2):2,7; r min.:5 mm; Da min:406 mm; Size (mm):260x480x174; Weight:137 Kg; (Oil) Lubrication Speed:750 r/min; |
7220ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | a:118,7 mm; da:230 mm; da min.:196 mm; Db:383 mm; Bore Diameter (mm):177,8; rb max.:6,4 mm; Bearing number:EE350701/351687; Weight:64,6 Kg; Basic static load rating (C0):0701 kN; ra max.:6,4 mm; db:221 mm; D:428,625 mm; Basic dynamic load rating (C):1070 kN; db max.:238 mm; d:177,8 mm; Outer Diameter (mm):428,625; T:106,362 mm; Da min:350 mm; Calculation factor (Y0):0,44; Da max.:410 mm; |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):17; (Grease) Lubrication Speed:11000 r/min; Other Features:Deep Groove; Fillet Radius/Chamfer:1.1 mm; Weight:0.232 Kg; Long Description:25MM Bore; 62MM Outs; Outer Diameter (mm):62; Da max.:55 mm; Outer Race Width:0.669 Inch | 17 Mill; Snap Ring:No; Factor fo:12.2; Basic dynamic load rating (C):23,6 kN; Width:17 mm; Bore Size:25 mm; Precision Class:ABEC 1 | ISO P0; Bearing number:6305; D:62 mm; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Bearings; d3 max:58 mm; Manufacturer Name:SCHAEFFLER GROUP; m:0,78 kg / Weight; Bore Diameter (mm):40; Size (mm):40x80x56.5; DSP:80 mm; W:5 mm; Cr:34500 N / Dynamic lo; C:21 mm; Inventory:0.0; Ca:6,4 mm; d1:52,3 mm; d:40 mm; C0r:19800 N / Static loa; C2:31,9 mm; Product Group:B04264; B:42,9 mm; Width (mm):56,5; Bearing number:GE40-KRR-B-2C; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:75 mm; Bearing number:NF3038; Width (mm):75; D:290 mm; Size (mm):190x290x75; Outer Diameter (mm):290; d:190 mm; B:75 mm; Bore Diameter (mm):190; |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fe:33 mm; Size (mm):325x450x60; Basic dynamic load rating (C):11 kN; D3:380 mm; Basic static load rating (C0):165 kN; d:325 mm; H2:430 mm; C:40 mm; D1:415 mm; Ne:9,3 mm; Fi:34 mm; L:8,2 mm; Bearing number:ZKLDF325; W:6 mm; Width (mm):60; D:450 mm; he:342 mm; Bore Diameter (mm):325; De:450 mm; D2:413 mm; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):90; r2 min.:1 mm; ra max.:1 mm; C:13 mm; db min:94,6 mm; Da max.:110,4 mm; da min.:94,6 mm; r3 min.:0,3 mm; D:115 mm; d1:98,2 mm; Basic static load rating (C0):26,5 kN; (Grease) Lubrication Speed:11 000 r/min; rb max.:0,3 mm; Bearing number:SEA90 7CE1; Outer Diameter (mm):115; B:13 mm; Db max:113 mm; Basic dynamic load rating (C):21,6 kN; Fatigue load limit (Pu):1,1; Size (mm):90x115x13; |
BTM120A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Outer Diameter (mm):700; Basic dynamic load rating (C):1700 kN; C:100 mm; Width (mm):100; Basic static load rating (C0):3100 kN; Bearing number:NU1096; d:480 mm; Size (mm):480x700x100; D:700 mm; Fw:536 mm; Weight:134 Kg; Bore Diameter (mm):480; (Grease) Lubrication Speed:600 r/min; B:100 mm; |
No. | Brand | M | c | x | P | k | I | r | a |
7222ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71828CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71819CDGB/P4 | SKF | - | - | - | - | - | - | 0,8 mm | - |
71820CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71921CDGA/P4A | SKF | - | - | - | - | - | - | - | 5.6 mm |
7021CD/P4ADGA | SKF | - | - | - | - | 6 mm | - | - | - |
7020CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGB | SKF | - | 14 mm | - | - | - | - | - | - |
7222ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video