7219ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:KJ25X32X31.3; Bore Diameter (mm):25,000; Fw:25,000 mm; Ew:32,000 mm; Outer Diameter (mm):32,000; Bc:31,300 mm; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:1800 r/min; Basic dynamic load rating (C):75,5 kN; Weight:3,75 Kg; D:184,15 mm; Bearing number:NLJ4; B:31,75 mm; Basic static load rating (C0):27,2 kN; Outer Diameter (mm):184,15; d:101,6 mm; C:31,75 mm; Size (mm):101.6x184.15x31.75; Width (mm):31,75; Bore Diameter (mm):101,6; |
71826ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):21 kN; Limiting Speed - Grease:11,000 rpm; 2B:26 mm; ra (max):1 mm; B:13 mm; Outer Diameter (mm):42; Bore Size:15 mm; Static Load Rating:13,500 N; D:42 mm; C:13 mm; da2 (min):18 mm; Dynamic Load Rating:21,000 N; Bore Type:Cylindrical Bore; r1 min.:0.6 mm; Da2 (max):38.4 mm; r1:0.6 mm; Bore Diameter (mm):15; ra max.:0.6 mm; da min.:18 mm; Da max.:38.4 mm; |
N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Dynamic load rating axial (C):13,5 kN; B:45 mm; Bore Diameter (mm):70; Da max.:95 mm; Static load rating axial (C0):35 kN; Fw:80 mm; Dynamic load rating radial (C):56,4 kN; D:100 mm; C:40 mm; Size (mm):70x100x45; Bearing number:NATB 5914; da min.:75 mm; Static load rating radial (C0):127 kN; Weight:1,13 Kg; Outer Diameter (mm):100; d:70 mm; r min.:1 mm; Width (mm):45; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | db (max):93 mm; B:37 mm; Bore Type:Cylindrical Bore; dd (min):106 mm; Limiting Speed - Oil:4,000 rpm; r1:2.1 mm; Limiting Speed - Grease:3,400 rpm; Static Load Rating:263,000 N; ra (max):2 mm; dc (min):97 mm; Radial Clearance:0.065 to 0.100 mm; Dynamic Load Rating:240,000 N; Configuration:Single Row; D:160 mm; Enclosure:Open; ra1 (max):2 mm; d:75 mm; Da (max):148 mm; db (min):87 mm; Fillet Radius/Chamfer:2.1 mm; |
7219ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:9 mm; D:30 mm; Basic static load rating (C0):0,09 kN; Bearing number:6200/HR22Q2; Bore Diameter (mm):10; Basic dynamic load rating (C):0,11 kN; Width (mm):9; r1 min.:0,9 mm; B:9 mm; d:10 mm; D1:23 mm; d1:17 mm; Weight:0,0071 Kg; Outer Diameter (mm):30; Size (mm):10x30x9; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):31,75; Size (mm):41.2x55.56x31.75; Bore Diameter (mm):41,2; C:31,75 mm; D:55,56 mm; Bearing number:MR-26; d:41,2 mm; Outer Diameter (mm):55,56; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):2,8; D:8 mm; Size (mm):2.5x8x2.8; Bearing number:F602X; Bf:0,7 mm; Basic dynamic load rating (C):0,43 kN; d:2,5 mm; Bore Diameter (mm):2,5; Df:9,5 mm; r min.:0,15 mm; Outer Diameter (mm):8; C:2,8 mm; B:2,8 mm; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:1330,000 mm; d:950,000 mm; H:300,000 mm; Size (mm):950x1330x300; Bearing number:2P19013; Outer Diameter (mm):1330,000; Width (mm):300,000; Bore Diameter (mm):950,000; |
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):400 kN; Width (mm):55; Basic static load rating (C0):445 kN; (Grease) Lubrication Speed:2600 r/min; Bearing number:NJ 419; B:55 mm; r min.:4 mm; d:95 mm; Outer Diameter (mm):240; Size (mm):95x240x55; D:240 mm; Fw:133.5 mm; Weight:14.0 Kg; Bore Diameter (mm):95; r1 min.:4 mm; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:30,048 mm; a -:4,6 mm; Factor (K):1,45; Calculation factor (e):0,4; Factor (G1):75,2; Basic dynamic load rating (Ca90):22,9; Factor (G2):21,3; Limiting speed:4600 r/min; d:66,675 mm; Bore Diameter (mm):66,675; r:3,3 mm; Basic dynamic load rating (C1):129 kN; R:3,6 mm; Outer Diameter (mm):117,4; Da:99 mm; C:23,812 mm; da:74 mm; D1:117,4 mm; Basic dynamic load rating (C90):33,3; D:112,712 mm; |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):17; B:20 mm; C:20 mm; D:35 mm; Angle (α):15 °; Size (mm):17x35x20; Bearing number:MLE7003CVDUJ74S; Outer Diameter (mm):35; d:17 mm; Width (mm):20; |
No. | Brand | M | c | x | P | k | I | r | a |
7019ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7030CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | - | - | - | 17 mm |
7026CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3018TN9/SP | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71826ACDGB/P4 | SKF | - | - | 6 mm | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | 208 mm | - | - | - | - |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video