11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | D:85,000 mm; C:19,000 mm; Width (mm):19,000; B:19,000 mm; Size (mm):45x85x19; Bore Diameter (mm):45,000; Bearing number:CS209; d:45,000 mm; Outer Diameter (mm):85,000; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | ra max:0,6 mm; nB:21100 1/min / Refere; nG:31000 1/min / Limiti; C0r:3450 N / Static load; Outer Diameter (mm):35; d:10 mm; d1:18,1 mm; D1:27 mm; Width (mm):11; da min:14,2 mm; Bearing number:6300; Da max:30,8 mm; Size (mm):10x35x11; Bore Diameter (mm):10; B:11 mm; rmin:0,6 mm; m:0,055 kg / Weight; Cr:8600 N / Dynamic loa; Cur:174 N / Fatigue limi; D:35 mm; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | B:29 mm; Width (mm):29; Bearing number:7311C; C:29 mm; Outer Diameter (mm):120; Bore Diameter (mm):55; Size (mm):55x120x29; d:55 mm; D:120 mm; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:22317CJ; d:85 mm; R:2,5 mm; Da:158 mm; Outer Diameter (mm):180; da:106 mm; D:180 mm; B:60 mm; Bore Diameter (mm):85; C:60 mm; Size (mm):85x180x60; Width (mm):60; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | d:10 mm; D:22 mm; Outer Diameter (mm):22; Bore Diameter (mm):10; Angle (α):15 °; Size (mm):10x22x12; Bearing number:71900 CDB; a:10,3 mm; B1:12 mm; Width (mm):12; |
33 0411 01 Rollix Slewing Ring Bearings | J:184 mm; A3:16 mm; Bore Diameter (mm):76,2; A4:62,5 mm; J1:130,1 mm; N:19 mm; Bearing number:UCFC215-48; d:76,2 mm; H3:160 mm; A1:40 mm; Basic static load rating (C0):48,3 kN; L:220 mm; Bolt (G):M16; Weight:7,2 Kg; A2:18 mm; Basic dynamic load rating (C):67,4 kN; S:33,3 mm; B:77,8 mm; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Weight:4,1 Kg; W:4,15 mm; L:140 mm; Outer Diameter (mm):120; Width (mm):105,5; B:105,5 mm; Bearing number:LM80UU; d:80 mm; Size (mm):80x120x105.5; D:120 mm; Bore Diameter (mm):80; D1:116 mm; Basic dynamic load rating (C):10,13 kN; |
24 0741 01 Rollix Slewing Ring Bearings | d1:4,5 mm; Outer Diameter (mm):23; W:29 mm; D:23 mm; D1:43 mm; d:13 mm; Bearing number:LMHP13UU; Bore Diameter (mm):13; Weight:0,094 Kg; ℓ:6 Tolerance h14; H:6 mm; Basic dynamic load rating (C):0,5 kN; Tolerance perpendicularity (C):12; h:4,4 mm; A:33 mm; d2:8 mm; L:32 mm; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Weight:0,121 Kg; Bearing number:GEZ25ES-2RS; C:19,05 mm; Size (mm):25.4x41.275x22.225; Width (mm):22,225; d:25,4 mm; Basic dynamic load rating (C):56 kN; Angle:6 °; r min.:0,3 mm; Bore Diameter (mm):25,4; D:41,275 mm; r1 min.:0,6 mm; Outer Diameter (mm):41,275; dk:36,5 mm; B:22,225 mm; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | ra max.:0,6 mm; Weight:0,08 Kg; Basic dynamic load rating (C):10,1 kN; Da max.:43 mm; (Grease) Lubrication Speed:9000 r/min; Bore Diameter (mm):25; C:12 mm; r min.:0,6 mm; Width (mm):12; Basic static load rating (C0):5,85 kN; da min.:29 mm; Outer Diameter (mm):47; B:12 mm; da max:29,5 mm; D:47 mm; d:25 mm; Size (mm):25x47x12; Bearing number:6005-2RS; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating n1:10000 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Dynamic Radial Load Rating C:19500 N; Basic Static Radial Load Rating Co:11200 N; Accessories:One Shield & Snap-Ri; d:30.000 mm; B:16.00 mm; D:62.0000 mm; Oil Speed Rating n2:13000 rpm; Fillet Radius ra:1.00 mm; |
21 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):15; (Grease) Lubrication Speed:26000 r/min; d:15 mm; B:7 mm; C:7 mm; Bearing number:F61902-2Z; D:28 mm; Width (mm):7; Basic dynamic load rating (C):4,321 kN; Outer Diameter (mm):28; Size (mm):15x28x7; Basic static load rating (C0):2,259 kN; |
No. | Brand | s | E | T | X | S | W | F | H |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 1,85 mm | - | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | 12,5 mm |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | 219,9 mm | 57,15 mm | - | - | - | - | 262,7 mm |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | 30,162 mm | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | 18,009 mm | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | 63,22 mm | 42 mm | - | - | - | 136 mm | 17,9 mm |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | 22,225 mm | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings Video