162.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | h:26 mm; Specific static load factor K0:45 N/mm²; D:35 mm; d:25 mm; Tolerance shaft:e7; Mass bushing:0.21 kg; a:3 mm; α:124 °; Permissible sliding velocity v max.:0.5 m/s; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; B:50 mm; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; |
S14-90E1 Rotek Slewing Ring Bearings | Hydraulic nut:HMV 32 E; B1:93 mm; Mass adapter sleeve assembly:5.1 kg; B:32 mm; d3:210 mm; d:160 mm; d1:140 mm; G:M 160x3; |
A14-56P1E Rotek Slewing Ring Bearings | G:M 56x4; B:49 mm; w:80 mm; l7 min.:80 mm; Specific dynamic load factor K:100 N/mm²; l3 min.:80 mm; l5 ≈:40 mm; d2 max.:162 mm; dk:92 mm; r1 min.:1 mm; d4 ≈:92 mm; Material constant KM:330; Mass rod end:10.5 kg; l4 max.:284 mm; h1:200 mm; C1 max.:43 mm; α:6 °; Basic static load rating C0:530 kN; d:70 mm; Basic dynamic load rating C:315 kN; |
161.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings | a:18 mm; B:19 mm; C:16 mm; Pu:8.630 kN; r1s (min):1.5 mm; rs (min):1.5 mm; Dynamic (Ca):61.9 kN; D:85 mm; Static (Coa):70.8 kN; T:20.75 mm; d2:45 mm; r2s (min):0.6 mm; |
L9-57P9Z Rotek Slewing Ring Bearings | da max.:856 mm; D:1000 mm; Da max.:977 mm; r1,2 min.:6 mm; Mass bearing:410 kg; Reference speed:430 r/min; D1 ≈:934 mm; Limiting speed:560 r/min; ra max.:5 mm; Misalignment factor k1:0.131; s1 max.:35.7 mm; Basic static load rating C0:13400 kN; da min.:773 mm; d2 ≈:830 mm; Ca min.:2.7 mm; Da min.:908 mm; Operating clearance factor k2:0.101; Fatigue load limit Pu:815 kN; Basic dynamic load rating C:6100 kN; |
61.20.0560.101.21.1503 Standard 5 Slewing Ring Bearings | Oil rpm:190; yobi:230/950CAMKE4; ALP1:7; B_:300; LangID:1; mass:1400; SIR:117; C:11300; e:0.21; Y0:3.2; bomp:230/950CAMKE4; DE_:1261.858; ALP2:55; hidYobi:230/950CAMKE4; SBRG:30; TSR rpm:240; X2:0.67; D_:1360; da min:986; ALPHA_:0.138; |
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings | B:22 mm; Specific dynamic load factor K:100 N/mm²; d2 max.:75 mm; dk:40.7 mm; C1 max.:20 mm; Basic dynamic load rating C:62 kN; Material constant KM:330; l2 max.:149 mm; h:110 mm; G:M 30x2; α:6 °; r1 min.:0.6 mm; Basic static load rating C0:81.5 kN; d:30 mm; l1 min.:65 mm; l7 min.:34 mm; Mass rod end:0.9 kg; |
62.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | D:58 mm; r3,4 min.:1 mm; db min.:35 mm; d:28 mm; Da min.:50 mm; Fatigue load limit Pu:4.4 kN; Mass bearing:0.2 kg; ra max.:1 mm; a:13.155 mm; d1 ≈:42 mm; Cb min.:3 mm; Reference speed:10000 r/min; Basic static load rating C0:41.5 kN; r1,2 min.:1 mm; T:17.25 mm; Db min.:54 mm; Dimension series:3DC; Calculation factor Y:1.6; Limiting speed:12000 r/min; Calculation factor Y0:0.9; |
161.20.0710.890.11.1503 Standard 5 Slewing Ring Bearings | d:110 mm; h:111.5 mm; Specific static load factor K0:45 N/mm²; B:80 mm; Tolerance housing:H7; α:124 °; D1:140 mm; a:4 mm; Mass bushing:2.66 kg; D:130 mm; Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; B1:8 mm; Specific dynamic load factor K:25 N/mm²; |
L9-49N9Z Rotek Slewing Ring Bearings | da max.:38.9 mm; d:34.925 mm; rb max.:1 mm; dk:49.2 mm; Mass plain bearing:0.35 kg; Specific static load factor K0:300 N/mm²; da min.:38.1 mm; α:5 °; ra max.:0.6 mm; b:4.8 mm; Specific dynamic load factor K:100 N/mm²; Sealing solution:Triple-lip seals; Lubricant:Regular relubricatio; Design (sliding contact surface combination):Steel/steel, heavy-d; r1 min.:0.6 mm; Da max.:51.7 mm; Basic static load rating C0:310 kN; |
H8-54N1 Rotek Slewing Ring Bearings | G3:9 mm; A:6.5 mm; G2:M 6; Mass adapter sleeve assembly:40 kg; d:400 mm; G:Tr 400x5; d3:470 mm; B5:66 mm; B:52 mm; d1:380 mm; B1:210 mm; Hydraulic nut:HMV 80E; |
161.16.0450.891.21.1503 Standard 5 Slewing Ring Bearings | da max.:60 mm; Basic dynamic load rating C:63.7 kN; Mass bearing:1.43 kg; Reference speed:13000 r/min; d1 ≈:60.16 mm; B:36 mm; da min.:54 mm; Limiting speed:9000 r/min; Calculation factor kr:0.05; Calculation factor Y2:3; Calculation factor e:0.33; D:100 mm; Calculation factor Y1:1.9; r1,2 min.:1.5 mm; Fatigue load limit Pu:1 kN; Calculation factor Y0:2; d:45 mm; ra max.:1.5 mm; Da max.:91 mm; |
No. | Brand | M | U | G | C | B | S | b | h |
3R10-98P9 | Rotek | 5 mm | - | - | 50 mm | - | - | 9.5 mm | - |
3R6-63E9 | Rotek | - | - | - | - | 65.484 mm | 0.794 mm | - | - |
60.22.0575.502.11.1503 | Standard 5 | - | - | M 24x2 | - | 20 mm | - | - | - |
162.16.0630.890.11.1503 | Standard 5 | - | - | - | 123 | - | - | - | - |
161.16.0450.890.11.1503 | Standard 5 | - | - | - | 16 mm | 19 mm | - | - | - |
62.20.0450.001.21.1503 | Standard 5 | - | - | - | 131 | - | - | - | - |
A18-80N1 | Rotek | - | - | - | - | 80.169 mm | 0.794 mm | - | - |
3R13-128N1A | Rotek | - | - | - | - | - | - | - | - |
A19-111E1 | Rotek | - | - | - | 395 | - | - | - | - |
60.20.0544.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
3R8-88P9 | Rotek | - | - | - | - | - | - | - | - |
162.20.0710.890.11.1503 | Standard 5 | - | - | M 64x4 | - | 55 mm | - | - | 270 mm |
232.21.0775.013 Type 21/850.2 | Standard 5 | - | - | - | 72.5 | - | - | - | - |
231.20.0400.013 Type 21/520.1 | Standard 5 | - | - | - | - | 86 mm | - | 13.9 mm | - |
R11-79E3 | Rotek | - | - | - | 83.5 | - | - | - | - |
230.20.0700.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0400.001.21.1503 | Standard 5 | - | - | M 20x1.5 | - | 16 mm | - | - | 78 mm |
231.20.0400.503 Type 21/520.1 | Standard 5 | - | - | - | - | 31 mm | - | - | - |
3R8-79E9 | Rotek | - | - | - | - | 545 mm | - | 22.3 mm | - |
60.20.0544.500.01.1503 | Standard 5 | - | - | - | - | 226 mm | - | - | - |
250.14.0300.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | - | 38.1 mm |
232.20.0600.503 Type 21/750.2 | Standard 5 | - | - | - | 163 | - | - | - | - |
R8-52E3 | Rotek | - | - | - | - | - | 3.175 mm | - | - |
60.22.0370.301.11.1504 | Standard 5 | - | - | - | 31.5 | - | - | - | - |
231.20.0500.503 Type 21/650.1 | Standard 5 | - | - | - | - | 42.9 mm | - | - | - |
161.20.0560.891.21.1503 | Standard 5 | - | - | M 20x1.5 | - | 16 mm | - | - | - |
230.21.0675.013 Type 21/750. | Standard 5 | - | - | - | - | - | - | - | - |
161.16.0630.890.11.1503 Standard 5 Slewing Ring Bearings Video
Series 16 | Lily Bearing
161.16.0630.890.11.1503, 630, 742.8, 543, 55, 61. 161.16.0630.891.21.1503, 630, 742.8, 543, 55, 61. 161.20.0630.890.11.1503, 630, 758.4, 538, 62, 76
China Cross Roller Slewing Ring Bearing with External Gears
... 161.16.0560.891.21.1503, 50, 664, 479. 161.16.0630.890.11.1503 161.16.0630.891.21.1503, 61, 742.8, 543. 162.16.0400.890.11.1503 162.16.0400.891
RothErde slewing bearing Luoyang JCB Bearing Technology
161.16.0630.890.11.1503. 61. 742.8. 543. 55. 161.16.0630.891.21.1503 · 161.20.0450.890.11.1503. 49. 562,8. 364. 62. 161.20.0450.891.21.1503
Dalian Huaye Bearing Manufacturing Co., Ltd.--Slewing
Number: 161.16.0400.890.11.1503 | 161.16.0450.890.11.1503 | 161.16.0560.890.11.1503 | 161.16.0630.890.11.1503 | 161.20.0450.890.11.1503
Cross Roller Slewing Bearing , Slewing Ring Gears , Rothe
161.16.0630.890.11.1503. 161.20.0710.890.11.1503. 161.25.0764.890.11.1503. 161.25.0886.890.11.1503. 161.25.0980.890.11.1503. 161.25.1077.890
Crossed Cylindrical Roller Slewing Bearings - Changzhi
Inquiry, Designation. 161.16.0400.890.11.1503 · 161.16.0450.890.11.1503 · 161.16.0560.890.11.1503 · 161.16.0630.890.11.1503 · 161.20.0450.890.11.1503
161.16.0630.890.11.1503 slewing ring bearings with external
Page 1. Luoyang JCB Bearing Technology Co., Ltd
Slew Ring Bearings - Motion Technologies
14.4. 28.8. 41. JYC31/664. 161.16.0560.890.11.1503. 664 479 55 610 510. 5. 130. 14.4. 28.8. 50. JYC31/742. 161.16.0630.890.11.1503. 743 543 55 682 578. 6
China 161.16.0400.890.11.1503 Slewing Ring Bearing
161.16.0630.890.11.1503, 161.16.0630.891.21.1503, 161.20.0450.890.11.1503. 161.20.0450.891.21.1503, 161.20.0560.890.11.1503, 161.20.0560.891
Rothe erde slewing bearing standard RD800
161.16.0630.890.11.1503, 630, 61, 742.8, 543, 55. 161.16.0630.891.21.1503, 630, 61, 742.8, 543, 55. 161.20.0450.890.11.1503, 450, 49, 562,8, 364, 62