RKS.062.25.1424 SKF Slewing Ring Bearings
LET OUR RKS.062.25.1424 SKF Slewing Ring Bearings EXPERTS GET METRIC Design Units YOU THE 215 mm D PARTS YOU NEED. LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. 114000 N C90 - Dynamic Radial Rating (90 million revolutions)4
Brand Name: | SKF |
Model Number: | RKS.062.25.1424 |
Design Units: | METRIC |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 114000 N |
D: | 215 mm |
Cage Type: | Stamped Steel |
Aa - Cage-Cone Backface Clearance: | 9.7 mm |
C0 - Static Radial Rating: | 526000 N |
Db - Cup Backface Backing Diameter: | 183.9 mm |
db - Cone Backface Backing Diameter: | 144 mm |
Product Details
Design Units | METRIC |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 114000 N |
D | 215 mm |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 9.7 mm |
C0 - Static Radial Rating | 526000 N |
Db - Cup Backface Backing Diameter | 183.9 mm |
db - Cone Backface Backing Diameter | 144 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 30.1 |
K - Factor7 | 0.71 |
Cup Part Number | Y31320XM |
Ab - Cage-Cone Frontface Clearance | 8.6 mm |
B - Cone Width | 51 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 441000 N |
e - ISO Factor8 | 0.83 |
B | 56.5 mm |
da - Cone Frontface Backing Diameter | 122.9 mm |
Cg - Geometry Factor | 0.12 |
G1 - Heat Generation Factor (Roller-Raceway) | 196.1 |
Bearing Weight | 8.76 Kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |