AMI UCPPL207-20MZ20RFW Mounted Units & Inserts
AMI UCPPL207-20MZ20RFW Mounted Units & Inserts Needs Analysis 29100 Basic Load Rating, Dynamic Rating(N) , No Stroke AMI Bearing Manufacturing LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. Service 40 d . Get Your Free.
What is UCPPL207-20MZ20RFW bearing cross reference?
Brand Name: | AMI |
Model Number: | UCPPL207-20MZ20RFW |
Stroke: | No |
d: | 40 |
Basic Load Rating, Dynamic Rating(N): | 29100 |
Surface Treatment: | No |
Fit: | J7 |
RoHS: | 6 |
Bearing Inner Dia. Shape: | Cylindrical Bore Set |
Rolling Element Material: | Bearing Steel |
Product Details
Stroke | No |
d | 40 |
Basic Load Rating, Dynamic Rating(N) | 29100 |
Surface Treatment | No |
Fit | J7 |
RoHS | 6 |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Rolling Element Material | Bearing Steel |
Unit Body Material | Cast Iron |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15169882366 |